Viewing the timetable for service 38, 38A
Hertford to Stevenage
via Ware, Dane End (38) or Watton-at-Stone (38A)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 38 | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | |
|---|---|---|---|---|---|---|---|---|
| Stevenage, Bus Station (Stop B) | - | - | - | 11:20 This stop is for pick up only | - | 14:20 This stop is for pick up only | - | - |
| Rose and Crown PH | - | - | - | 11:35 | - | 14:35 | - | - |
| The Bull PH | - | - | - | 11:44 | - | 14:44 | - | - |
| Stevenage, Bus Station (Stop D) | - | 06:55 This stop is for pick up only | 09:00 This stop is for pick up only | - | 13:00 This stop is for pick up only | - | 16:00 This stop is for pick up only | 17:20 This stop is for pick up only |
| The Oval Centre | - | 07:06 | 09:11 | - | 13:11 | - | 16:11 | 17:31 |
| Cherry Tree Rise | - | 07:14 | 09:19 | - | 13:19 | - | 16:19 | 17:39 |
| Church Green | - | 07:22 | 09:27 | - | 13:27 | - | 16:27 | 17:47 |
| The Lordship Arms | - | 07:27 | 09:32 | - | 13:32 | - | 16:32 | 17:52 |
| Tinkers Corner | - | 07:31 | 09:36 | - | 13:36 | - | 16:36 | 17:56 |
| Gladstone Road | 06:20 This stop is for pick up only | 07:40 | 09:40 | - | 13:40 | - | 16:40 | 18:00 |
| Pound Cottages | 06:26 | 07:46 | 09:46 | - | 13:46 | - | 16:46 | 18:06 |
| Robin Hood PH | 06:33 | 07:53 | 09:53 | 11:53 | 13:53 | 14:53 | 16:53 | 18:13 |
| Old Town Hall | 06:42 | 08:10 | 10:05 | 12:05 | 14:05 | 15:05 | 17:05 | 18:25 |
| Hertford Regional College | 06:45 | 08:15 | 10:10 | 12:10 | 14:10 | 15:10 | 17:10 | 18:30 |
| Hertford, Bus Station (Stop 6) | 06:53 This stop is for set down only | - | 10:20 This stop is for set down only | 12:20 This stop is for set down only | 14:20 This stop is for set down only | 15:20 This stop is for set down only | 17:23 This stop is for set down only | 18:38 This stop is for set down only |
| County Hall | - | 08:30 This stop is for set down only | - | - | - | - | - | - |
Timetable is updating...