Viewing the timetable for service 36, 36A, 36B
Buntingford to Bishop's Stortford
via Great Hormead (36A), Puckeridge, Bishops Park & Oriole Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36A | Service 36A | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buntingford, Greenways | 07:05 This stop is for pick up only | 08:50 This stop is for pick up only | - | - | - | - | - | - | - | - |
| Buntingford, The Crown Inn | 07:07 | 08:52 | 10:17 This stop is for pick up only | - | 12:17 This stop is for pick up only | - | 14:17 This stop is for pick up only | 16:27 This stop is for pick up only | 18:27 This stop is for pick up only | 20:07 This stop is for pick up only |
| Westmill Turn | - | - | 10:20 | - | 12:20 | - | 14:20 | 16:30 | 18:30 | 20:10 |
| Chapel | 07:12 | 08:56 | - | - | - | - | - | - | - | - |
| Willow Close | 07:15 | 08:59 | - | - | - | - | - | - | - | - |
| Horseshoe Lane | 07:18 | 09:02 | - | - | - | - | - | - | - | - |
| Hobbs Lane | 07:23 | 09:07 | - | - | - | - | - | - | - | - |
| The Golden Fleece PH | 07:27 | 09:10 | - | - | - | - | - | - | - | - |
| The Crown & Falcon PH | 07:33 | 09:15 | 10:25 | - | 12:25 | - | 14:25 | 16:35 | 18:35 | 20:15 |
| Heron Restaurant | 07:37 | 09:20 | 10:27 | - | 12:27 | - | 14:27 | 16:37 | 18:37 | 20:17 |
| Albury Road | 07:47 | 09:25 | 10:35 | - | 12:35 | - | 14:35 | 16:45 | 18:45 | 20:25 |
| Bishop's Park, Tesco | 07:55 | 09:31 | 10:41 | - | 12:41 | - | 14:41 | 16:51 | 18:51 | 20:31 |
| Oriole Way, Clover Avenue | - | 09:36 | 10:46 | 11:46 This stop is for pick up only | 12:46 | 13:46 This stop is for pick up only | 14:46 | 16:56 | 18:56 | 20:36 |
| High School | 08:09 | - | - | - | - | - | - | - | - | - |
| St Mary's Catholic School | 08:17 | - | - | - | - | - | - | - | - | - |
| Bridge Street | 08:20 | 09:41 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 17:01 | 19:01 | 20:41 |
| Bishop's Stortford Interchange (Stop E) | - | 09:45 This stop is for set down only | 10:55 This stop is for set down only | 11:55 This stop is for set down only | 12:55 This stop is for set down only | 13:55 This stop is for set down only | 14:55 This stop is for set down only | 17:05 This stop is for set down only | 19:05 This stop is for set down only | 20:45 This stop is for set down only |
| The Nags Head PH | 08:25 | - | - | - | - | - | - | - | - | - |
| Birchwood High School | 08:32 This stop is for set down only | - | - | - | - | - | - | - | - | - |
Timetable is updating...