Viewing the timetable for service 35, 35B, 35C
Hertford to Bishop's Stortford
via Ware, Stanstead Abbotts, Widford, Little Hadham & Bishop's Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 35 | Service 35C | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35B | Service 35C | Service 35C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertford, Bus Station (Stop 6) | - | 07:20 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:55 This stop is for pick up only | 17:15 This stop is for pick up only | 18:20 This stop is for pick up only | 18:50 This stop is for pick up only | 19:20 This stop is for pick up only | 20:20 This stop is for pick up only |
| Hertford Regional College | - | 07:27 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:05 | 17:25 | 18:27 | 18:57 | 19:27 | 20:27 |
| St Margarets Railway Station | 06:19 This stop is for pick up only | 07:34 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:16 | 17:34 | 18:34 | 19:04 | 19:34 | 20:34 |
| Abbotts Rise | 06:21 | 07:36 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:18 | 17:36 | 18:36 | 19:06 This stop is for set down only | 19:36 | 20:36 |
| The Crown PH | 06:27 | 07:42 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:24 | 17:42 | 18:42 | - | 19:42 | 20:42 |
| Green Man PH | 06:32 | 07:47 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:29 | 17:47 | 18:47 | - | 19:47 | 20:47 |
| Ye Olde Red Lion | 06:37 | 07:57 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:36 | 17:54 | 18:54 | - | 19:54 | 20:54 |
| Nags Head PH | 06:41 | 08:01 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:40 | 17:58 | 18:58 | - | 19:58 | 20:58 |
| Albury Road | 06:43 | 08:05 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:42 | 18:00 | 19:00 | - | 20:00 | 21:00 |
| Bishop's Park, Tesco | 06:48 | 08:13 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:48 | 18:06 | 19:06 | - | 20:06 | 21:06 |
| Bridge Street | 06:52 | 08:22 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:56 | 18:11 | 19:11 | - | 20:11 | 21:11 |
| Bishop's Stortford Interchange (Stop E) | 06:55 This stop is for set down only | - | 10:10 This stop is for set down only | 11:10 This stop is for set down only | 12:10 This stop is for set down only | 13:10 This stop is for set down only | 14:10 This stop is for set down only | 15:10 This stop is for set down only | 17:00 This stop is for set down only | 18:15 This stop is for set down only | 19:15 This stop is for set down only | - | - | - |
| The Nags Head PH | - | 08:27 | - | - | - | - | - | - | - | - | - | - | 20:16 | 21:16 |
| Birchwood High School | - | 08:30 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | 20:18 This stop is for set down only | 21:18 This stop is for set down only |
Timetable is updating...