Viewing the timetable for service 322, 323, 324, 335
Stebbing/Lindsell to Bishop's Stortford
via Great Dunmow & Takeley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 335 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 324 | Service 323 | Service 323 | Service 323 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Dunmow, David Wright Close | - | 07:00 This stop is for pick up only | - | 08:35 This stop is for pick up only | 09:05 This stop is for pick up only | - | 10:35 This stop is for pick up only | 11:05 This stop is for pick up only | - | 12:35 This stop is for pick up only | 13:05 This stop is for pick up only | - | 14:35 This stop is for pick up only | 15:05 This stop is for pick up only | - | 16:35 This stop is for pick up only | 17:05 This stop is for pick up only | - | 18:35 This stop is for pick up only | 19:00 This stop is for pick up only | - |
| The White Hart | - | - | 07:50 This stop is for pick up only | - | - | 09:55 This stop is for pick up only | - | - | 11:55 This stop is for pick up only | - | - | 13:55 This stop is for pick up only | - | - | 15:55 This stop is for pick up only | - | - | 17:55 This stop is for pick up only | - | - | - |
| Great Dunmow, High Street | - | 07:02 | 08:02 | 08:37 | 09:07 | 10:07 | 10:37 | 11:07 | 12:07 | 12:37 | 13:07 | 14:07 | 14:37 | 15:07 | 16:07 | 16:37 | 17:07 | 18:07 | 18:37 | 19:02 | 19:52 This stop is for pick up only |
| Great Dunmow, Woodlands Park Drive | - | 07:07 | 08:07 | 08:42 | 09:12 | 10:12 | 10:42 | 11:12 | 12:12 | 12:42 | 13:12 | 14:12 | 14:42 | 15:12 | 16:12 | 16:42 | 17:12 | 18:12 | 18:42 | 19:07 | 19:57 |
| Great Dunmow, Tesco | - | 07:09 | 08:09 | 08:44 This stop is for set down only | 09:14 | 10:14 | 10:44 This stop is for set down only | 11:14 | 12:14 | 12:44 This stop is for set down only | 13:14 | 14:14 | 14:44 This stop is for set down only | 15:14 | 16:14 | 16:44 This stop is for set down only | 17:14 | 18:14 | 18:44 This stop is for set down only | 19:09 | 19:59 |
| Great Dunmow, Swan Drive | - | 07:10 | 08:10 | - | 09:15 | 10:15 | - | 11:15 | 12:15 | - | 13:15 | 14:15 | - | 15:15 | 16:15 | - | 17:15 | 18:15 | - | 19:10 | 20:00 |
| Takeley, Priors Green School | - | 07:19 | 08:19 | - | 09:23 | 10:23 | - | 11:23 | 12:23 | - | 13:23 | 14:23 | - | 15:23 | 16:23 | - | 17:23 | 18:23 | - | 19:17 | 20:07 |
| Takeley, The Four Ashes | - | 07:22 | 08:22 | - | 09:26 | 10:26 | - | 11:26 | 12:26 | - | 13:26 | 14:26 | - | 15:26 | 16:26 | - | 17:26 | 18:26 | - | 19:20 This stop is for set down only | 20:10 This stop is for set down only |
| Start Hill, Spellbrook Motors | 06:30 This stop is for pick up only | 07:27 | 08:27 | - | 09:31 | 10:31 | - | 11:31 | 12:31 | - | 13:31 | 14:31 | - | 15:31 | 16:31 | - | 17:31 | 18:31 | - | - | - |
| Birchanger Green Services | 06:33 | 07:33 | 08:33 | - | 09:36 | 10:36 | - | 11:36 | 12:36 | - | 13:36 | 14:36 | - | 15:36 | 16:36 | - | 17:36 | 18:36 | - | - | - |
| The Nags Head PH | 06:35 | 07:36 | 08:36 | - | 09:38 | 10:38 | - | 11:38 | 12:38 | - | 13:38 | 14:38 | - | 15:38 | 16:38 | - | 17:38 | 18:38 | - | - | - |
| Bishop's Stortford Interchange (Stop E) | 06:41 This stop is for set down only | 07:46 This stop is for set down only | 08:46 This stop is for set down only | - | 09:46 This stop is for set down only | 10:46 This stop is for set down only | - | 11:46 This stop is for set down only | 12:46 This stop is for set down only | - | 13:46 This stop is for set down only | 14:46 This stop is for set down only | - | 15:46 This stop is for set down only | 16:46 This stop is for set down only | - | 17:46 This stop is for set down only | 18:46 This stop is for set down only | - | - | - |
Timetable is updating...