Viewing the timetable for service 305
Stansted Airport to Bishop's Stortford
via Takeley, Hatfield Broad Oak, Hatfield Heath & Little Hallingbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | Service 305 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stansted Airport, Coach Station Bay 13 | 06:28 This stop is for pick up only | 07:28 This stop is for pick up only | 08:28 This stop is for pick up only | 09:28 This stop is for pick up only | 10:28 This stop is for pick up only | 11:28 This stop is for pick up only | 12:28 This stop is for pick up only | 13:28 This stop is for pick up only | 14:28 This stop is for pick up only | 15:28 This stop is for pick up only | 16:28 This stop is for pick up only | 17:28 This stop is for pick up only | 18:28 This stop is for pick up only | 19:28 This stop is for pick up only | 20:28 This stop is for pick up only | 21:28 This stop is for pick up only |
| Chestnut Way | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 This stop is for set down only |
| Mobile Home Park | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | - |
| The Dukes Head | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | - |
| Barnfield | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | - |
| The White Horse | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | - |
| School | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | - |
| Dimsdale Crescent | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | - |
| Herts and Essex Hospital | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | - |
| Bishop's Stortford Interchange (Stop E) | 07:11 This stop is for set down only | 08:11 This stop is for set down only | 09:11 This stop is for set down only | 10:11 This stop is for set down only | 11:11 This stop is for set down only | 12:11 This stop is for set down only | 13:11 This stop is for set down only | 14:11 This stop is for set down only | 15:11 This stop is for set down only | 16:11 This stop is for set down only | 17:11 This stop is for set down only | 18:11 This stop is for set down only | 19:11 This stop is for set down only | 20:11 This stop is for set down only | 21:11 This stop is for set down only | - |
Timetable is updating...