Viewing the timetable for service 24
Harlow to River Way Industrial Park
via Edinburgh Way Retail Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Temp Bus Station, F | 05:25 This stop is for pick up only | - | - | - | 07:35 This stop is for pick up only | 08:10 This stop is for pick up only | 08:50 This stop is for pick up only | 09:20 This stop is for pick up only | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:20 This stop is for pick up only | 11:50 This stop is for pick up only | 12:20 This stop is for pick up only | 12:50 This stop is for pick up only | 13:20 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:55 This stop is for pick up only | 16:25 This stop is for pick up only | 17:10 This stop is for pick up only | 17:55 This stop is for pick up only | 18:40 This stop is for pick up only | 20:40 This stop is for pick up only |
| Town Railway Station | 05:30 | - | - | - | 07:40 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:31 | 17:16 | 18:01 | 18:45 | 20:45 |
| Harlow Retail Park | 05:34 | - | - | - | 07:44 | 08:19 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:35 | 17:20 | 18:05 | 18:48 | 20:48 |
| River Way Rdbt | 05:40 | 06:10 This stop is for pick up only | 06:50 This stop is for pick up only | 07:20 This stop is for pick up only | 07:52 | 08:27 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:44 | 17:29 | 18:14 | 18:51 This stop is for set down only | 20:51 This stop is for set down only |
| Queensgate Centre | 05:43 | 06:13 | 06:53 | 07:23 | 07:55 | 08:30 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:13 | 16:48 | 17:33 | 18:18 | - | - |
| Town Railway Station | 05:48 | 06:18 | 06:58 | 07:28 | 08:01 | 08:36 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:54 | 17:39 | 18:24 | - | - |
| Harlow, Temp Bus Station, F | 05:53 This stop is for set down only | 06:23 This stop is for set down only | 07:03 This stop is for set down only | 07:33 This stop is for set down only | 08:08 This stop is for set down only | 08:43 This stop is for set down only | 09:18 This stop is for set down only | 09:48 This stop is for set down only | 10:18 This stop is for set down only | 10:48 This stop is for set down only | 11:18 This stop is for set down only | 11:48 This stop is for set down only | 12:18 This stop is for set down only | 12:48 This stop is for set down only | 13:18 This stop is for set down only | 13:48 This stop is for set down only | 14:18 This stop is for set down only | 14:48 This stop is for set down only | 15:18 This stop is for set down only | 15:48 This stop is for set down only | 16:23 This stop is for set down only | 17:02 This stop is for set down only | 17:47 This stop is for set down only | 18:32 This stop is for set down only | - | - |
Timetable is updating...