Viewing the timetable for service 21, 20, 22, 22B
Harlow to Epping & Ongar
via Bush Fair, Potter Street, Thornwood (20/21), Hastingwood (22/22B), Epping & North Weald
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 22 | Service 21 | Service 20 | Service 21 | Service 22 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 22 | Service 21 | Service 20 | Service 21 | Service 22 | Service 20 | Service 20 | Service 22B | Service 20 | Service 20 | Service 20 | Service 22B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Temp Bus Station, A | 04:50 This stop is for pick up only | 05:10 This stop is for pick up only | 05:35 This stop is for pick up only | 06:05 This stop is for pick up only | 06:20 This stop is for pick up only | 06:25 This stop is for pick up only | 06:45 This stop is for pick up only | 07:00 This stop is for pick up only | 07:10 This stop is for pick up only | 07:30 This stop is for pick up only | 07:45 This stop is for pick up only | 08:00 This stop is for pick up only | 08:15 This stop is for pick up only | 08:30 This stop is for pick up only | 08:45 This stop is for pick up only | 09:00 This stop is for pick up only | 09:15 This stop is for pick up only | 09:30 This stop is for pick up only | 09:45 This stop is for pick up only | 10:00 This stop is for pick up only | 10:15 This stop is for pick up only | 10:30 This stop is for pick up only | 10:45 This stop is for pick up only | 11:00 This stop is for pick up only | 11:15 This stop is for pick up only | 11:30 This stop is for pick up only | 11:45 This stop is for pick up only | 12:00 This stop is for pick up only | 12:15 This stop is for pick up only | 12:30 This stop is for pick up only | 12:45 This stop is for pick up only | 13:00 This stop is for pick up only | 13:15 This stop is for pick up only | 13:30 This stop is for pick up only | 13:45 This stop is for pick up only | 14:00 This stop is for pick up only | 14:15 This stop is for pick up only | 14:30 This stop is for pick up only | 14:45 This stop is for pick up only | 15:00 This stop is for pick up only | 15:15 This stop is for pick up only | 15:32 This stop is for pick up only | 15:47 This stop is for pick up only | 16:02 This stop is for pick up only | 16:17 This stop is for pick up only | 16:32 This stop is for pick up only | 16:47 This stop is for pick up only | 17:02 This stop is for pick up only | 17:17 This stop is for pick up only | 17:32 This stop is for pick up only | 17:50 This stop is for pick up only | 18:05 This stop is for pick up only | 18:20 This stop is for pick up only | 18:35 This stop is for pick up only | 18:50 This stop is for pick up only | 19:10 This stop is for pick up only | - | 19:30 This stop is for pick up only | 20:10 This stop is for pick up only | 20:30 This stop is for pick up only | 20:45 This stop is for pick up only | 21:45 This stop is for pick up only | 22:45 This stop is for pick up only | 23:45 This stop is for pick up only |
| Nicholls Field | - | - | - | - | - | 06:30 | - | 07:05 | - | - | 07:50 | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:56 | - | - | 18:41 | - | 19:16 | - | - | - | - | - | - | - | - |
| Church Leys | 04:55 | 05:15 | 05:40 | 06:10 | 06:26 | - | 06:51 | - | 07:16 | 07:36 | - | 08:06 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:11 | 18:26 | - | 18:56 | - | - | 19:36 | 20:16 | 20:34 | 20:49 | 21:49 | 22:49 | 23:49 |
| Potter Street, The Red Lion | 05:01 | 05:21 | 05:46 | 06:16 | 06:32 | 06:37 | 06:57 | 07:12 | 07:22 | 07:42 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:04 | 18:19 | 18:34 | 18:49 | 19:02 | 19:22 | - | 19:42 | 20:22 | 20:40 | 20:55 | 21:55 | 22:55 | 23:55 This stop is for set down only |
| Garden Centre | - | - | - | - | 06:36 | - | - | - | 07:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | - | - | - | 19:31 This stop is for pick up only | - | - | 20:45 This stop is for set down only | - | - | - | - |
| North Weald, The Talbot | - | - | - | - | 06:42 | - | - | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | - | - | 19:37 | - | - | - | - | - | - | - |
| The Kings Head | - | - | - | - | 06:45 | - | - | - | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | - | - | 19:40 | - | - | - | - | - | - | - |
| Carpenters Arms | 05:07 | 05:27 | 05:53 | 06:23 | - | 06:44 | 07:04 | 07:19 | - | 07:49 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:56 | 18:13 | 18:28 | - | 18:58 | 19:10 | 19:30 | - | 19:50 | 20:30 | - | 21:02 | 22:02 | 23:02 | - |
| Epping, Church | 05:13 | 05:33 | 05:59 | 06:29 | 06:56 | 06:50 | 07:10 | 07:25 | 07:49 | 07:56 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 19:02 | 19:06 | 19:16 | 19:36 | 19:52 | 19:56 | 20:36 | - | 21:08 | 22:08 | 23:08 | - |
| Epping Station | 05:20 | 05:35 This stop is for set down only | 06:05 | 06:35 | 06:58 This stop is for set down only | 06:52 This stop is for set down only | 07:20 | 07:27 This stop is for set down only | 07:52 This stop is for set down only | 08:00 | 08:16 This stop is for set down only | 08:32 | 08:46 This stop is for set down only | 09:02 | 09:15 This stop is for set down only | 09:32 | 09:45 This stop is for set down only | 10:02 | 10:15 This stop is for set down only | 10:32 | 10:45 This stop is for set down only | 11:02 | 11:15 This stop is for set down only | 11:32 | 11:45 This stop is for set down only | 12:02 | 12:15 This stop is for set down only | 12:32 | 12:45 This stop is for set down only | 13:02 | 13:15 This stop is for set down only | 13:32 | 13:45 This stop is for set down only | 14:02 | 14:15 This stop is for set down only | 14:32 | 14:45 This stop is for set down only | 15:02 | 15:15 This stop is for set down only | 15:32 | 15:45 This stop is for set down only | 16:12 | 16:24 This stop is for set down only | 16:42 | 16:54 This stop is for set down only | 17:12 | 17:24 This stop is for set down only | 17:42 | 17:54 This stop is for set down only | 18:12 | 18:24 This stop is for set down only | 18:40 | 19:04 This stop is for set down only | 19:08 This stop is for set down only | 19:20 | 19:38 This stop is for set down only | 19:54 This stop is for set down only | 20:00 | 20:40 | - | 21:15 | 22:10 This stop is for set down only | 23:10 | - |
| Epping, Church | 05:22 | - | 06:07 | 06:37 | - | - | 07:22 | - | - | 08:03 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:15 | - | 18:42 | - | - | 19:22 | - | - | 20:02 | 20:42 | - | 21:17 | - | 23:12 | - |
| The Kings Head | 05:34 | - | 06:19 | 06:49 | - | - | 07:34 | - | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | - | 18:28 | - | 18:55 | - | - | 19:35 | - | - | 20:15 | 20:55 | - | 21:27 | - | 23:22 | - |
| North Weald, The Talbot | 05:38 | - | 06:23 | 06:53 | - | - | 07:38 | - | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | 18:33 | - | 18:58 | - | - | 19:38 | - | - | 20:18 | 20:58 | - | 21:30 | - | 23:25 | - |
| Chipping Ongar, Aukingford Gardens | 05:43 | - | 06:28 | 06:58 | - | - | 07:44 | - | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:39 | - | 19:04 | - | - | 19:44 | - | - | 20:24 | 21:04 | - | 21:34 | - | 23:29 | - |
| Ongar, Two Brewers | 05:48 This stop is for set down only | - | 06:33 This stop is for set down only | 07:03 This stop is for set down only | - | - | 07:50 This stop is for set down only | - | - | 08:32 This stop is for set down only | - | 09:02 This stop is for set down only | - | 09:32 This stop is for set down only | - | 10:02 This stop is for set down only | - | 10:32 This stop is for set down only | - | 11:02 This stop is for set down only | - | 11:32 This stop is for set down only | - | 12:02 This stop is for set down only | - | 12:32 This stop is for set down only | - | 13:02 This stop is for set down only | - | 13:32 This stop is for set down only | - | 14:02 This stop is for set down only | - | 14:32 This stop is for set down only | - | 15:02 This stop is for set down only | - | 15:32 This stop is for set down only | - | 16:02 This stop is for set down only | - | 16:45 This stop is for set down only | - | 17:15 This stop is for set down only | - | 17:45 This stop is for set down only | - | 18:15 This stop is for set down only | - | 18:45 This stop is for set down only | - | 19:08 This stop is for set down only | - | - | 19:48 This stop is for set down only | - | - | 20:28 This stop is for set down only | 21:08 This stop is for set down only | - | 21:38 This stop is for set down only | - | 23:33 This stop is for set down only | - |
Timetable is updating...