Viewing the timetable for service 13, 13A, 13B, 13C, 14
Waltham Cross to North Weald & Ongar
via Waltham Abbey, Upshire & Epping Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13C | Service 13C | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13A | Service 14 | Service 13 | Service 13 | Service 13 | Service 14 | Service 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ongar, Two Brewers | 05:45 This stop is for pick up only | 06:25 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chipping Ongar, Aukingford Gardens | 05:49 | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Weald, The Talbot | 05:55 | 06:35 | 07:40 This stop is for pick up only | 08:42 This stop is for pick up only | 09:42 This stop is for pick up only | 10:42 This stop is for pick up only | 11:42 This stop is for pick up only | 12:42 This stop is for pick up only | 13:42 This stop is for pick up only | - | 14:42 This stop is for pick up only | - | 16:12 This stop is for pick up only | 17:47 This stop is for pick up only | 18:52 This stop is for pick up only | - | - |
| The Kings Head | 05:58 | 06:38 | 07:43 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | - | 14:45 | - | 16:15 | 17:50 | 18:55 | - | - |
| Epping, St Margaret's Hospital | 06:02 | 06:42 | 07:47 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | - | 14:49 | - | 16:19 | 17:55 | 19:00 | - | - |
| Epping, Church | 06:08 | 06:48 | 07:54 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | - | 14:56 | - | 16:26 | 18:02 | 19:07 | - | - |
| Epping Station | 06:10 | 06:53 | 07:58 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 15:02 | - | 16:32 | 18:12 | 19:12 | - | - |
| Epping, High Road, Tesco | 06:12 | 06:56 | 08:01 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | - | 15:05 | - | 16:35 | 18:15 | 19:15 | - | - |
| Epping, St John's School | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - |
| Upshire, Village Hall | 06:18 | 07:02 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 15:18 | - | 16:41 | 18:21 | 19:21 | - | - |
| Waltham Abbey, Upshire Shops | 06:21 | 07:06 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 This stop is for pick up only | 15:21 | 16:25 This stop is for pick up only | 16:47 | 18:27 | 19:27 | 20:05 This stop is for pick up only | 20:35 This stop is for pick up only |
| Paternoster Hill, Paternoster House | - | - | - | - | - | - | - | - | - | - | - | 16:26 | - | - | - | 20:06 | 20:36 |
| Honey Lane, The Green Man | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - |
| Shernbroke Road, Maynard Ct | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - |
| Parklands, South Weald Drive | 06:27 | 07:12 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | - | 16:27 | 16:57 | 18:34 | 19:34 | 20:07 | 20:37 |
| Waltham Abbey, Bemor Builders | 06:30 | 07:15 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 15:43 | 16:32 | 17:02 | 18:38 | 19:38 | 20:10 | 20:40 |
| Waltham Cross Bus Station (Stop C) | 06:38 This stop is for set down only | 07:23 This stop is for set down only | 08:38 This stop is for set down only | 09:38 This stop is for set down only | 10:38 This stop is for set down only | 11:38 This stop is for set down only | 12:38 This stop is for set down only | 13:38 This stop is for set down only | 14:38 This stop is for set down only | 15:38 This stop is for set down only | 15:53 This stop is for set down only | 16:43 This stop is for set down only | 17:13 This stop is for set down only | 18:48 This stop is for set down only | 19:48 This stop is for set down only | 20:18 This stop is for set down only | 20:48 This stop is for set down only |
Timetable is updating...