Viewing the timetable for service 100
Cambridge Research Park to Cambridge
via Waterbeach, Waterbeach Station (for London) & Fen Ditton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Research Park | 05:50 This stop is for pick up only | 06:35 This stop is for pick up only | 07:05 This stop is for pick up only | 07:35 This stop is for pick up only | 08:05 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:35 This stop is for pick up only | 16:05 This stop is for pick up only | 16:35 This stop is for pick up only | 17:05 This stop is for pick up only | 17:35 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only | 19:55 This stop is for pick up only | 20:55 This stop is for pick up only | 21:55 This stop is for pick up only | 23:05 This stop is for pick up only |
| Waterbeach, Barracks | 05:56 | 06:41 | 07:11 | 07:41 | 08:11 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:21 | 18:51 | 20:00 | 21:00 | 22:00 | 23:10 |
| Waterbeach, Gibson Close | 05:58 | 06:43 | 07:13 | 07:43 | 08:13 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:23 | 18:53 | 20:02 | 21:02 | 22:02 | 23:12 |
| Waterbeach Station, Lode Avenue | 06:00 | 06:45 | 07:15 | 07:45 | 08:15 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:25 | 18:55 | 20:04 | 21:04 | 22:04 | 23:13 |
| Horningsea, St John's Lane | 06:03 | 06:48 | 07:18 | 07:48 | 08:18 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:28 | 18:58 | 20:07 | 21:07 | 22:07 | 23:16 |
| Fen Ditton, Blue Lion PH | 06:07 | 06:53 | 07:23 | 07:53 | 08:23 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:32 | 19:02 | 20:11 | 21:11 | 22:11 | 23:20 |
| Cambridge, River Lane / Retail Park | 06:14 | 07:05 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:40 | 19:10 | 20:18 | 21:18 | 22:18 | 23:25 |
| Grafton Centre | 06:18 | 07:12 | 07:42 | 08:12 | 08:42 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:45 | 19:15 | 20:20 | 21:20 | 22:20 | 23:27 |
| Cambridge, Drummer Street D3 | 06:25 This stop is for set down only | 07:20 This stop is for set down only | 07:50 This stop is for set down only | 08:20 This stop is for set down only | 08:50 This stop is for set down only | 09:21 This stop is for set down only | 09:51 This stop is for set down only | 10:21 This stop is for set down only | 10:51 This stop is for set down only | 11:21 This stop is for set down only | 11:51 This stop is for set down only | 12:21 This stop is for set down only | 12:51 This stop is for set down only | 13:21 This stop is for set down only | 13:51 This stop is for set down only | 14:21 This stop is for set down only | 14:51 This stop is for set down only | 15:21 This stop is for set down only | 15:51 This stop is for set down only | 16:20 This stop is for set down only | 16:50 This stop is for set down only | 17:20 This stop is for set down only | 17:50 This stop is for set down only | 18:20 This stop is for set down only | 18:51 This stop is for set down only | 19:21 This stop is for set down only | 20:25 This stop is for set down only | 21:25 This stop is for set down only | 22:25 This stop is for set down only | 23:32 This stop is for set down only |
Timetable is updating...