Viewing the timetable for service PR3
Postwick P&R to Norwich
part of the Norwich Park & Ride network
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postwick Park & Ride | 05:55 This stop is for pick up only | 06:55 This stop is for pick up only | 07:20 This stop is for pick up only | 07:40 This stop is for pick up only | 08:00 This stop is for pick up only | 08:20 This stop is for pick up only | 08:40 This stop is for pick up only | 09:00 This stop is for pick up only | 09:20 This stop is for pick up only | 09:40 This stop is for pick up only | 10:00 This stop is for pick up only | 10:20 This stop is for pick up only | 10:40 This stop is for pick up only | 11:00 This stop is for pick up only | 11:20 This stop is for pick up only | 11:40 This stop is for pick up only | 12:00 This stop is for pick up only | 12:20 This stop is for pick up only | 12:40 This stop is for pick up only | 13:00 This stop is for pick up only | 13:20 This stop is for pick up only | 13:40 This stop is for pick up only | 14:00 This stop is for pick up only | 14:20 This stop is for pick up only | 14:40 This stop is for pick up only | 15:00 This stop is for pick up only | 15:20 This stop is for pick up only | 15:40 This stop is for pick up only | 16:00 This stop is for pick up only | 16:20 This stop is for pick up only | 16:40 This stop is for pick up only | 17:00 This stop is for pick up only | 17:20 This stop is for pick up only | 17:40 This stop is for pick up only | 18:00 This stop is for pick up only | 18:30 This stop is for pick up only | 19:00 This stop is for pick up only | 20:00 This stop is for pick up only |
| Railway Station | 06:08 | 07:08 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:47 | 19:13 | 20:13 |
| Castle Meadow | 06:12 | 07:12 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:50 | 19:17 | 20:17 |
| Bus Station | 06:15 | 07:15 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:55 This stop is for set down only | 19:20 | 20:20 |
| Castle Meadow | 06:17 | 07:17 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | - | 19:22 | 20:22 |
| Prince of Wales Road | 06:18 | 07:18 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | - | 19:23 | 20:23 |
| Railway Station | 06:20 | 07:20 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | - | 19:25 | 20:25 |
| Postwick Park & Ride | 06:32 This stop is for set down only | 07:32 This stop is for set down only | 07:57 This stop is for set down only | 08:17 This stop is for set down only | 08:37 This stop is for set down only | 08:57 This stop is for set down only | 09:17 This stop is for set down only | 09:37 This stop is for set down only | 09:57 This stop is for set down only | 10:17 This stop is for set down only | 10:37 This stop is for set down only | 10:57 This stop is for set down only | 11:17 This stop is for set down only | 11:37 This stop is for set down only | 11:57 This stop is for set down only | 12:17 This stop is for set down only | 12:37 This stop is for set down only | 12:57 This stop is for set down only | 13:17 This stop is for set down only | 13:37 This stop is for set down only | 13:57 This stop is for set down only | 14:17 This stop is for set down only | 14:37 This stop is for set down only | 14:57 This stop is for set down only | 15:17 This stop is for set down only | 15:37 This stop is for set down only | 15:57 This stop is for set down only | 16:17 This stop is for set down only | 16:37 This stop is for set down only | 16:57 This stop is for set down only | 17:17 This stop is for set down only | 17:37 This stop is for set down only | 17:57 This stop is for set down only | 18:17 This stop is for set down only | 18:37 This stop is for set down only | - | 19:37 This stop is for set down only | 20:37 This stop is for set down only |
Timetable is updating...