Viewing the timetable for service 82
Roydon to Norwich
via Diss, Scole, Dickleburgh, Long Stratton & Harford Park & Ride
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterloo Avenue | 06:50 This stop is for pick up only | 07:10 This stop is for pick up only | 09:30 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:30 This stop is for pick up only | 19:00 This stop is for pick up only | 21:10 This stop is for pick up only |
| Bus Station | 06:58 | 07:18 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 19:08 | 21:14 |
| Rail Station | 07:02 | 07:22 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 19:12 | 21:16 |
| Primary School | 07:09 | 07:29 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 19:19 | 21:20 |
| Norwich Road | 07:12 | 07:33 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 19:22 | 21:23 |
| church | 07:15 | 07:36 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 19:25 | 21:26 |
| Rectory Road | 07:20 | 07:42 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 19:30 | 21:29 |
| The Plain | 07:28 | 07:50 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 19:38 | 21:35 |
| The Countryman | 07:36 | 07:58 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 19:46 | 21:41 |
| Theatre School | 07:39 | 08:01 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 19:49 | 21:44 |
| Harford Park & Ride | 07:55 | 08:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 19:55 | 21:55 |
| Campus | 07:56 | 08:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 20:01 | 22:01 |
| Bus Station | 08:03 | 08:38 | 10:38 | 11:38 This stop is for set down only | 12:38 This stop is for set down only | 13:38 This stop is for set down only | 14:38 This stop is for set down only | 15:38 This stop is for set down only | 16:38 This stop is for set down only | 17:38 This stop is for set down only | 20:08 | 22:08 |
| Castle Meadow | 08:06 | 08:41 | 10:41 | - | - | - | - | - | - | - | 20:11 | 22:11 |
| Prince of Wales Road | 08:10 This stop is for set down only | 08:45 This stop is for set down only | 10:45 This stop is for set down only | - | - | - | - | - | - | - | 20:15 This stop is for set down only | 22:15 This stop is for set down only |
Timetable is updating...