Viewing the timetable for service 81
Diss to Harleston & Beccles
via Scole, Brockdish, Needham, Earsham, Bungay & Geldeston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Market Place | - | - | 09:30 This stop is for pick up only | - | - | 12:30 This stop is for pick up only | - | 14:40 This stop is for pick up only | - | - | - |
| Emma's Hair Studio | - | - | 09:34 | - | - | 12:34 | - | 14:44 | - | - | - |
| The Wherry Inn | - | - | 09:39 | - | - | 12:39 | - | 14:49 | - | - | - |
| Hillside Road | - | - | 10:01 | - | - | 13:01 | - | 15:11 | - | - | - |
| Butter Cross | - | - | 10:05 | - | - | 13:05 | - | 15:15 | - | - | - |
| Queens Head | - | - | 10:09 | - | - | 13:09 | - | 15:19 | - | - | - |
| Station Farm | - | - | 10:13 | - | - | 13:13 | - | 15:23 | - | - | - |
| Bell Public House | - | - | 10:15 | - | - | 13:15 | - | 15:25 | - | - | - |
| Church | - | - | 10:17 | - | - | 13:17 | - | 15:27 | - | - | - |
| Broad Street | 07:45 This stop is for pick up only | 09:20 This stop is for pick up only | 10:20 | 11:20 This stop is for pick up only | 12:20 This stop is for pick up only | 13:20 | 14:20 This stop is for pick up only | 15:30 | 16:20 This stop is for pick up only | 17:00 This stop is for pick up only | 18:00 This stop is for pick up only |
| Shingle House Farm | 07:50 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:25 | 17:05 | 18:05 |
| village hall | 07:55 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:30 | 17:10 | 18:10 |
| The Horseshoes | 07:58 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:50 | 16:33 | 17:13 | 18:13 |
| Karen Close | 08:01 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:53 | 16:36 | 17:16 | 18:16 |
| Station Road | 08:05 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:56 | 16:40 | 17:20 | 18:20 |
| Bus Station | 08:10 This stop is for set down only | 09:45 This stop is for set down only | 10:45 This stop is for set down only | 11:45 This stop is for set down only | 12:45 This stop is for set down only | 13:45 This stop is for set down only | 14:45 This stop is for set down only | 16:01 This stop is for set down only | 16:45 This stop is for set down only | 17:25 This stop is for set down only | 18:25 This stop is for set down only |
Timetable is updating...