Viewing the timetable for service 74, 74A
Eye to Ipswich
via Thorndon, Debenham (74), Mendlesham (74A) & Claydon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 74 | Service 74A | Service 74 | Service 74A | Service 74 | Service 74A | Service 74 | Service 74A | Service 74A | |
|---|---|---|---|---|---|---|---|---|---|
| Town Hall | 06:15 This stop is for pick up only | 07:15 This stop is for pick up only | 07:45 This stop is for pick up only | 09:55 This stop is for pick up only | 11:55 This stop is for pick up only | 13:55 This stop is for pick up only | 15:35 This stop is for pick up only | 17:05 This stop is for pick up only | 18:35 This stop is for pick up only |
| The Green | 06:20 | 07:20 | 07:50 | 10:00 | 12:00 | 14:00 | 15:40 | 17:10 | 18:40 |
| Black Horse | 06:27 | 07:27 | 07:57 | 10:07 | 12:07 | 14:07 | 15:47 | 17:17 | 18:47 |
| Baptist Church | 06:32 | - | 08:02 | - | 12:12 | - | 15:52 | - | - |
| The Pump | - | - | 08:10 | - | - | - | - | - | - |
| Valley Cottage | 06:36 | - | 08:16 | - | 12:16 | - | 15:56 | - | - |
| Leisure Centre | 06:42 | - | 08:22 | - | 12:22 | - | 16:02 | - | - |
| Crossroads | 06:47 | - | 08:27 | - | 12:27 | - | 16:07 | - | - |
| Pound Corner | 06:50 | - | 08:30 | - | 12:30 | - | 16:10 | - | - |
| White Horse | - | 07:32 | - | 10:12 | - | 14:12 | - | 17:22 | 18:52 This stop is for set down only |
| The Walnut Tree | - | 07:36 | - | 10:16 | - | 14:16 | - | 17:26 | - |
| Kings Head | - | 07:41 | - | 10:21 | - | 14:21 | - | 17:31 | - |
| Weylands Farm | - | 07:48 | - | 10:28 | - | 14:28 | - | 17:38 | - |
| Brewery Farm | - | 07:53 | - | 10:38 | - | 14:38 | - | 17:48 | - |
| Sturgeon Way | 07:06 | 08:01 | 08:46 | 10:46 | 12:46 | 14:46 | 16:26 | 17:56 | - |
| Edinburgh Gardens | 07:08 | 08:03 | 08:48 | 10:48 | 12:48 | 14:48 | 16:28 | 17:58 | - |
| High School | - | - | - | - | - | 14:58 | - | - | - |
| The Crown | 07:11 | 08:06 | 08:50 | 10:50 | 12:50 | 15:00 | 16:30 | 18:00 | - |
| Gables Corner | - | - | - | - | - | 15:06 | - | - | - |
| Asda | 07:15 | 08:12 | 08:55 | 10:55 | 12:55 | - | 16:35 | 18:05 | - |
| Museum Street | 07:25 | 08:25 | 09:05 | 11:05 | 13:05 | 15:15 | 16:45 | 18:15 | - |
| Old Cattle Market Bus Station | - | - | 09:10 | 11:10 | 13:10 | - | - | - | - |
| Tower Ramparts Bus Station | - | - | 09:15 This stop is for set down only | 11:15 This stop is for set down only | 13:15 This stop is for set down only | - | - | - | - |
| Railway Station | 07:30 This stop is for set down only | 08:30 | - | - | - | 15:20 This stop is for set down only | 16:52 This stop is for set down only | 18:22 This stop is for set down only | - |
| Suffolk One | - | 08:45 This stop is for set down only | - | - | - | - | - | - | - |
Timetable is updating...