Viewing the timetable for service 70, 70A
Diss to Bury St Edmunds
via Botesdale, Stanton & Ixworth
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 70 | Service 70A | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70A | Service 70A | Service 70 | Service 70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Benedicts Catholic School | - | - | - | - | - | - | - | - | - | 16:15 This stop is for pick up only | - | - |
| West Suffolk College | - | - | - | - | - | - | - | - | - | 16:20 | - | - |
| Bus Station | - | 08:10 This stop is for pick up only | 09:30 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:15 This stop is for pick up only | 15:30 This stop is for pick up only | 16:30 | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only |
| Railway Station | - | 08:13 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:18 | 15:33 | 16:33 | 17:48 | 18:48 |
| A143 Bus Shelter | - | 08:21 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:26 | 15:41 | 16:41 | 17:56 | 18:56 |
| Upper School Main Entrance | - | 08:31 | - | - | - | - | - | - | 15:51 | 16:51 | - | - |
| Village Hall | - | 08:41 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:36 | 16:01 | 17:01 | 18:06 | 19:06 |
| Memorial | - | 08:48 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:43 | 16:08 | 17:08 | 18:13 | 19:13 |
| The Street | - | 08:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:48 | 16:13 | 17:13 | 18:18 | 19:18 |
| Church | 07:05 This stop is for pick up only | 08:57 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:52 | 16:17 | 17:17 | 18:22 | 19:22 |
| Simonds Court | 07:07 | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:55 | 16:20 | 17:20 | 18:25 | 19:25 |
| Dolphin Inn | 07:11 | 09:08 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:03 | 16:28 | 17:28 | 18:33 | 19:33 |
| Church | 07:17 | 09:13 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:08 | 16:33 | 17:33 | 18:38 | 19:38 |
| Station Road | 07:22 | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:13 | 16:38 | 17:38 | 18:43 | 19:43 |
| Bus Station | 07:25 This stop is for set down only | 09:20 This stop is for set down only | 10:30 This stop is for set down only | 11:30 This stop is for set down only | 12:30 This stop is for set down only | 13:30 This stop is for set down only | 14:30 This stop is for set down only | 15:15 This stop is for set down only | 16:40 This stop is for set down only | 17:40 This stop is for set down only | 18:45 This stop is for set down only | 19:45 This stop is for set down only |
Timetable is updating...