Viewing the timetable for service 1, 1A
Diss to Norwich
via Burston, Aslacton, Long Stratton, Newton Flotman & Hall Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1 | Service 1A | |
|---|---|---|---|---|
| Bus Station | - | - | - | 14:35 This stop is for pick up only |
| Rail Station | 06:55 This stop is for pick up only | 09:45 This stop is for pick up only | - | 14:42 |
| Tinker's Lane | - | - | - | 14:51 |
| Bus Station | 07:00 | 09:52 | 12:05 This stop is for pick up only | - |
| Scholars Walk | 07:02 | 09:55 | 12:07 | - |
| Crown | 07:09 | 10:02 | 12:14 | - |
| Rectory Road | 07:14 | 10:07 | 12:19 | - |
| Simonds Farm | 07:17 | 10:10 | 12:22 | - |
| Moulton Road | 07:21 | 10:14 | 12:26 | - |
| Council Houses | 07:25 | 10:18 | 12:30 | - |
| Church Road | 07:27 | 10:20 | 12:32 | - |
| church | 07:30 | 10:23 | 12:35 | - |
| old rail station | 07:33 | 10:26 | 12:38 | - |
| Forncett Road | 07:35 | 10:28 | 12:40 | - |
| The Plain | 07:40 | 10:31 | 12:43 | 15:15 |
| turn | - | 10:39 | - | 15:28 |
| Rectory Close | - | 10:44 | - | 15:35 |
| Rectory Close | - | - | 12:51 | - |
| Theatre School | 07:48 | - | - | - |
| SugarBeat Eating House | 07:52 | 10:48 | 12:55 | 15:39 |
| Ipswich Road Tesco | 07:57 | 10:52 | 12:59 | 15:43 |
| Robin Hood Road | 08:01 | 10:56 | 13:03 | 15:47 |
| Campus | 08:07 | 11:00 | 13:07 | 15:52 |
| Bus Station | - | 11:03 This stop is for set down only | 13:10 This stop is for set down only | - |
| St Stephens Street | 08:12 | - | - | 15:57 |
| Castle Meadow | 08:15 This stop is for set down only | - | - | 16:00 This stop is for set down only |
Timetable is updating...