Viewing the timetable for service 9
Cringleford & Eaton Park to Pilson Green
via Norwich, Pilling Park & The Plumsteads
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brettingham Avenue | 07:41 This stop is for pick up only | 08:45 This stop is for pick up only | 09:45 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:45 This stop is for pick up only | 15:45 This stop is for pick up only | 16:45 This stop is for pick up only | 18:20 This stop is for pick up only |
| The Red Lion | 07:44 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 18:25 |
| Rugge Drive | 07:46 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:28 |
| Buckingham Road | 07:50 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:32 |
| Slip Road | 07:55 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:37 |
| Town Close Road | 08:00 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:41 |
| St Stephens Street | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:20 | 18:45 |
| Castle Meadow | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:23 | 18:48 |
| Railway Station | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:28 | 18:52 |
| Waterworks | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | - | 16:23 | 17:33 | 18:57 |
| Community Centre | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 16:28 | 17:38 | 19:02 |
| Heartsease Inn | 08:27 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 19:05 |
| Woodside | 08:30 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:44 | 19:08 |
| Green | 08:35 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 | 19:12 |
| Honeycombe Road | 08:41 This stop is for set down only | 09:45 This stop is for set down only | 10:45 This stop is for set down only | 11:45 This stop is for set down only | 12:45 This stop is for set down only | 13:45 This stop is for set down only | 14:45 This stop is for set down only | 15:45 This stop is for set down only | - | - | - |
| old school | - | - | - | - | - | - | - | - | 16:45 | 17:55 | 19:18 |
| Honeycombe Road | - | - | - | - | - | - | - | - | 16:52 | 18:02 | 19:25 This stop is for set down only |
| Salhouse Road | - | - | - | - | - | - | - | - | 16:58 | 18:08 | - |
| Memorial Shelter | - | - | - | - | - | - | - | - | 17:02 | 18:12 | - |
| Broad Lane | - | - | - | - | - | - | - | - | 17:05 This stop is for set down only | 18:15 This stop is for set down only | - |
Timetable is updating...