Viewing the timetable for service 64
Harleston & Wacton to Norwich
via Long Stratton, Alburgh, Topcroft, Hempnall, Shotesham, Stoke Holy Cross or Poringland & City Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | |
|---|---|---|---|---|---|---|
| Bus Station | 08:15 This stop is for pick up only | 10:30 This stop is for pick up only | 12:35 This stop is for pick up only | 14:50 This stop is for pick up only | 16:20 This stop is for pick up only | 17:45 This stop is for pick up only |
| St Stephens Street | 08:16 | 10:31 | 12:36 | 14:51 | 16:21 | 17:46 |
| Campus | - | - | - | - | 16:25 | - |
| Cavell Road | 08:20 | 10:36 | 12:41 | 14:56 | - | 17:51 |
| Church Close | - | - | 12:46 | 15:01 | - | - |
| High School | - | - | 12:50 | 15:08 | - | - |
| Bancroft Close | - | - | - | 15:13 | - | - |
| Oak Avenue | - | - | 12:52 | - | - | - |
| Wildebeeste Arms | 08:30 | 10:46 | - | - | 16:35 | 18:01 |
| Hollow Lane | 08:34 | 10:50 | - | 15:18 | 16:39 | 18:05 |
| All Saints Church | 08:35 | 10:52 | 13:01 | 15:19 | 16:43 | 18:09 |
| Village Hall | 08:41 | 10:57 | 13:06 | 15:24 | 16:46 | 18:12 |
| Bus Shelter | 08:47 | 11:03 | 13:12 | 15:30 | 16:52 | 18:18 |
| Horseshoes | - | - | - | 15:34 This stop is for set down only | 16:56 This stop is for set down only | 18:22 |
| Rectory Road | - | - | 13:15 | - | - | 18:27 |
| The Street | - | - | 13:18 | - | - | 18:30 |
| Horseshoes | - | - | 13:26 | - | - | - |
| The Plain | 08:57 | 11:13 | 13:36 | - | - | - |
| Bus Shelter | 09:02 | 11:18 | 13:41 | - | - | - |
| Wash Lane | 09:03 This stop is for set down only | 11:19 This stop is for set down only | 13:42 This stop is for set down only | - | - | - |
| Wash Lane | - | - | - | - | - | 18:35 |
| Church Road | - | - | - | - | - | 18:37 |
| Piccadilly Corner | - | - | - | - | - | 18:39 |
| Bell Public House | - | - | - | - | - | 18:45 |
| Broad Street | - | - | - | - | - | 18:50 This stop is for set down only |
Timetable is updating...