Viewing the timetable for service 61, 62
Watton to Thetford (61) / Attleborough (62)
via Caston, Great Hockham (61), East Wretham (61) & Great Ellingham (62)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 62 | Service 62 | Service 62 | Service 61 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | Service 61 | Service 62 | Service 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crown | 07:40 This stop is for pick up only | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | 10:00 This stop is for pick up only | 10:50 This stop is for pick up only | 11:35 This stop is for pick up only | 11:50 This stop is for pick up only | 12:50 This stop is for pick up only | 13:05 This stop is for pick up only | 13:50 This stop is for pick up only | 14:50 This stop is for pick up only | 15:10 This stop is for pick up only | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only |
| Tesco | 07:41 | 08:51 | 09:51 | 10:00 | 10:51 | 11:35 | 11:51 | 12:51 | 13:05 | 13:51 | 14:51 | 15:10 | 16:11 | 17:11 |
| Longmeadow Close | 07:49 | 08:57 | 09:57 | 10:08 | 10:57 | 11:43 | 11:57 | 12:57 | 13:13 | 13:57 | 14:57 | - | 16:17 | 17:17 |
| Red Lion | 07:53 | 09:00 | 10:00 | - | 11:00 | - | 12:00 | 13:00 | - | 14:00 | 15:00 | - | 16:20 | 17:20 |
| Corner House | 07:59 | 09:04 | 10:04 | - | 11:04 | - | 12:04 | 13:04 | - | 14:04 | 15:04 | - | 16:24 | 17:24 |
| Chequers Lane | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Green | 08:08 | 09:10 | 10:10 | - | 11:10 | - | 12:10 | 13:10 | - | 14:10 | 15:10 | - | 16:30 | 17:30 |
| Queens Square | 08:13 | 09:17 This stop is for set down only | 10:17 This stop is for set down only | - | 11:17 This stop is for set down only | - | 12:17 This stop is for set down only | 13:17 This stop is for set down only | - | 14:17 This stop is for set down only | 15:17 This stop is for set down only | - | 16:37 This stop is for set down only | 17:37 This stop is for set down only |
| high school | 08:15 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Green | - | - | - | 10:12 | - | 11:47 | - | - | 13:17 | - | - | - | - | - |
| post office | - | - | - | 10:19 | - | 11:54 | - | - | 13:24 | - | - | 15:22 | - | - |
| Dog & Partridge | - | - | - | 10:22 | - | 11:57 | - | - | 13:27 | - | - | 15:25 | - | - |
| Camp | - | - | - | 10:23 | - | - | - | - | - | - | - | - | - | - |
| Church Avenue | - | - | - | 10:33 | - | - | - | - | - | - | - | - | - | - |
| Leisure Centre | - | - | - | 10:36 | - | 12:06 | - | - | 13:36 | - | - | 15:34 | - | - |
| Bus Interchange | - | - | - | 10:40 This stop is for set down only | - | 12:10 This stop is for set down only | - | - | 13:40 This stop is for set down only | - | - | 15:38 This stop is for set down only | - | - |
Timetable is updating...