Viewing the timetable for service 50
Mousehold to Norwich
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilman Road | 06:52 This stop is for pick up only | 07:32 This stop is for pick up only | 08:12 This stop is for pick up only | 08:52 This stop is for pick up only | 09:32 This stop is for pick up only | 10:12 This stop is for pick up only | 10:52 This stop is for pick up only | 11:32 This stop is for pick up only | 12:12 This stop is for pick up only | 12:52 This stop is for pick up only | 13:32 This stop is for pick up only | 14:12 This stop is for pick up only | 14:52 This stop is for pick up only | 15:32 This stop is for pick up only | 16:12 This stop is for pick up only | 16:52 This stop is for pick up only | 17:32 This stop is for pick up only | 18:12 This stop is for pick up only |
| Silver Street | 06:59 | 07:39 | 08:19 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 16:58 | 17:38 | 18:18 This stop is for set down only |
| Anglia Square | 07:05 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:04 | 17:44 | - |
| Castle Meadow | 07:09 | 07:49 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:08 | 17:48 | - |
| St Stephens Street | 07:12 This stop is for set down only | 07:52 This stop is for set down only | 08:32 This stop is for set down only | 09:12 This stop is for set down only | 09:52 This stop is for set down only | 10:32 This stop is for set down only | 11:12 This stop is for set down only | 11:52 This stop is for set down only | 12:32 This stop is for set down only | 13:12 This stop is for set down only | 13:52 This stop is for set down only | 14:32 This stop is for set down only | 15:12 This stop is for set down only | 15:52 This stop is for set down only | 16:32 This stop is for set down only | 17:11 This stop is for set down only | 17:51 This stop is for set down only | - |
Timetable is updating...