Viewing the timetable for service 5
Rackheath to Norwich
via Salhouse Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephens Street | 07:05 This stop is for pick up only | 07:35 This stop is for pick up only | 08:05 This stop is for pick up only | 08:40 This stop is for pick up only | 09:10 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only | 18:20 This stop is for pick up only | 18:50 This stop is for pick up only | 19:20 This stop is for pick up only | 20:20 This stop is for pick up only | 21:20 This stop is for pick up only | 22:20 This stop is for pick up only |
| Castle Meadow | 07:08 | 07:38 | 08:08 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:12 | 15:48 | 16:18 | 16:48 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 20:23 | 21:23 | 22:23 |
| Tombland | 07:10 | 07:40 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 20:25 | 21:25 | 22:25 |
| St James Close | 07:13 | 07:43 | 08:13 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:53 | 16:23 | 16:53 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 |
| Zaks | 07:16 | 07:46 | 08:16 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:26 | 16:56 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:31 | 21:31 | 22:31 |
| Retail Park | 07:20 | 07:50 | 08:20 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:00 | 16:30 | 17:00 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:35 | 21:35 | 22:35 |
| Sprowston, Woodland Heath | 07:24 | 07:54 | 08:24 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:34 | 17:04 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Village Hall | 07:29 This stop is for set down only | 07:59 This stop is for set down only | 08:29 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wilkinson Road | - | - | - | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:05 | 16:36 | 17:06 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:41 | 21:41 | 22:41 |
| Wendover Road | - | - | - | 09:05 This stop is for set down only | 09:35 This stop is for set down only | 10:05 This stop is for set down only | 10:35 This stop is for set down only | 11:05 This stop is for set down only | 11:35 This stop is for set down only | 12:05 This stop is for set down only | 12:35 This stop is for set down only | 13:05 This stop is for set down only | 13:35 This stop is for set down only | 14:05 This stop is for set down only | 14:35 This stop is for set down only | 15:05 This stop is for set down only | 15:35 This stop is for set down only | 16:10 This stop is for set down only | 16:40 This stop is for set down only | 17:10 This stop is for set down only | 17:45 This stop is for set down only | 18:15 This stop is for set down only | 18:45 This stop is for set down only | 19:15 This stop is for set down only | 19:45 This stop is for set down only | 20:45 This stop is for set down only | 21:45 This stop is for set down only | 22:45 This stop is for set down only |
Timetable is updating...