Viewing the timetable for service 4, 4A
Dereham to Norwich
via Yaxham, Mattishall, Easton, Longwater Retail Park, N&NU Hospital & University
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4 | Service 4A | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | 07:15 This stop is for pick up only | 07:35 This stop is for pick up only | 08:20 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:15 This stop is for pick up only | 16:35 This stop is for pick up only | 17:35 This stop is for pick up only | 18:35 This stop is for pick up only | 20:00 This stop is for pick up only | 22:00 This stop is for pick up only |
| St Stephens Street | 07:17 | 07:37 | 08:22 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:37 | 17:37 | 18:37 | 20:02 | 22:02 |
| Albemarle Road | 07:20 | 07:40 | 08:25 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:42 | 17:42 | 18:40 | 20:05 | 22:05 |
| Interchange | - | - | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - |
| The Cellarhouse | 07:25 | 07:45 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:50 | 17:50 | 18:44 | 20:09 | 22:09 |
| University Drive | 07:29 | 07:49 | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:35 | 16:55 | 17:55 | 18:49 | 20:12 | 22:12 |
| Forecourt | 07:38 | 07:59 This stop is for set down only | - | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:45 | 17:05 | 18:05 | 18:59 | 20:20 | 22:20 |
| Link Road | 07:50 | - | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 17:17 | 18:17 | 19:09 | 20:30 | 22:30 |
| Agricultural College | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chez Denis | 07:55 | - | 09:07 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:22 | 18:22 | 19:14 | 20:35 | 22:35 |
| Colton Road | 07:58 | - | 09:10 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:05 | 17:25 | 18:25 | 19:17 | 20:38 | 22:38 |
| Pump | 08:02 | - | 09:14 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:09 | 17:29 | 18:29 | 19:20 | 20:41 | 22:41 |
| Church | 08:06 | - | 09:18 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:13 | 17:33 | 18:33 | 19:24 | 20:45 | 22:45 |
| Bus Shelter | 08:16 | - | 09:28 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:23 | 17:43 | 18:43 | 19:34 | 20:55 | 22:55 |
| Tesco | - | - | 09:32 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:28 | 17:48 | 18:48 | 19:39 | 21:00 | 23:00 |
| Market Place | 08:25 | - | 09:40 This stop is for set down only | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 This stop is for set down only | 16:35 | 17:55 This stop is for set down only | 18:55 | 19:44 This stop is for set down only | 21:05 This stop is for set down only | 23:05 This stop is for set down only |
| Redfern Close | - | - | - | 10:30 This stop is for set down only | 11:30 This stop is for set down only | 12:30 This stop is for set down only | 13:30 This stop is for set down only | 14:30 This stop is for set down only | - | 16:40 This stop is for set down only | - | 19:00 This stop is for set down only | - | - | - |
| Neatherd high school | 08:30 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...