Viewing the timetable for service 35
The Nest to Norwich Rail Station & Carrow Park
via Norwich Airport, Aylsham Road & Norwich City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Nest | - | 07:37 This stop is for pick up only | 08:50 This stop is for pick up only | 09:47 This stop is for pick up only | 10:47 This stop is for pick up only | 11:47 This stop is for pick up only | 12:47 This stop is for pick up only | 13:47 This stop is for pick up only | 14:47 This stop is for pick up only | 16:05 This stop is for pick up only | 17:25 This stop is for pick up only | 18:40 This stop is for pick up only |
| Passenger Terminal | 06:25 This stop is for pick up only | - | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:10 | 17:30 | 18:45 |
| Tesco Express | 06:29 | 07:44 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:14 | 17:34 | 18:49 |
| The Boundary | 06:33 | 07:48 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:17 | 17:37 | 18:52 |
| Anglia Square | 06:41 | 07:58 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:27 | 17:45 | 19:00 |
| Upper King Street | 06:44 | 08:03 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:31 | 17:48 | 19:03 |
| Railway Station | 06:48 | 08:08 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:36 | 17:52 | 19:07 This stop is for set down only |
| Carrow Park | 06:52 This stop is for set down only | 08:12 This stop is for set down only | 09:15 This stop is for set down only | 10:15 This stop is for set down only | 11:15 This stop is for set down only | 12:15 This stop is for set down only | 13:15 This stop is for set down only | 14:15 This stop is for set down only | 15:15 This stop is for set down only | 16:40 This stop is for set down only | 17:56 This stop is for set down only | - |
Timetable is updating...