Viewing the timetable for service 2, 2A
Potter Heigham to Norwich & Eaton
via Horning, Wroxham, Salhouse, Rackheath, Dussindale & Norwich Rail Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cellarhouse | - | - | 09:49 This stop is for pick up only | - | - | 11:49 This stop is for pick up only | - | - | 13:49 This stop is for pick up only | - | - | 15:49 This stop is for pick up only | - | - | 17:49 This stop is for pick up only |
| Lindford Drive | - | - | 09:52 | - | - | 11:52 | - | - | 13:52 | - | - | 15:52 | - | - | 17:52 |
| Bradeham Way | - | - | 09:58 | - | - | 11:58 | - | - | 13:58 | - | - | 15:58 | - | - | 17:58 |
| Ebbisham Drive | - | - | 10:00 | - | - | 12:00 | - | - | 14:00 | - | - | 16:00 | - | - | 18:00 |
| Slip Road | - | - | 10:05 | - | - | 12:05 | - | - | 14:05 | - | - | 16:05 | - | - | 18:05 |
| Albemarle Road | - | - | 10:08 | - | - | 12:08 | - | - | 14:08 | - | - | 16:08 | - | - | 18:08 |
| Bus Station | - | - | 10:12 This stop is for set down only | - | - | 12:12 This stop is for set down only | - | - | 14:12 This stop is for set down only | - | - | 16:12 This stop is for set down only | - | - | 18:12 This stop is for set down only |
| St Stephens Street BF | 08:43 This stop is for pick up only | 09:43 This stop is for pick up only | - | 10:43 This stop is for pick up only | 11:43 This stop is for pick up only | - | 12:43 This stop is for pick up only | 13:43 This stop is for pick up only | - | 14:43 This stop is for pick up only | 15:43 This stop is for pick up only | - | 16:43 This stop is for pick up only | 17:43 This stop is for pick up only | - |
| Castle Meadow CB | 08:46 | 09:46 | - | 10:46 | 11:46 | - | 12:46 | 13:46 | - | 14:46 | 15:46 | - | 16:46 | 17:46 | - |
| Railway Station | 08:50 | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 13:50 | - | 14:50 | 15:50 | - | 16:50 | 17:50 | - |
| St Andrews Avenue | 08:55 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | 14:55 | 15:55 | - | 16:55 | 17:55 | - |
| Independent Way | 09:01 | 10:01 | - | 11:01 | 12:01 | - | 13:01 | 14:01 | - | 15:01 | 16:01 | - | 17:01 | 18:01 | - |
| Green | 09:04 | 10:04 | - | 11:04 | 12:04 | - | 13:04 | 14:04 | - | 15:04 | 16:04 | - | 17:04 | 18:04 | - |
| Sole & Heel | 09:09 | 10:09 | - | 11:09 | 12:09 | - | 13:09 | 14:09 | - | 15:09 | 16:09 | - | 17:09 | 18:09 | - |
| The Stag PH | 09:14 | 10:14 | - | 11:14 | 12:14 | - | 13:14 | 14:14 | - | 15:14 | 16:14 | - | 17:14 | 18:14 | - |
| Roys Car Park Layby | - | 10:22 This stop is for set down only | - | - | 12:22 This stop is for set down only | - | - | 14:22 This stop is for set down only | - | - | 16:22 This stop is for set down only | - | - | 18:22 This stop is for set down only | - |
| Roys Department Store | 09:25 | - | - | 11:25 | - | - | 13:25 | - | - | 15:25 | - | - | 17:25 | - | - |
| Littlewood Lane | 09:27 | - | - | 11:27 | - | - | - | - | - | 15:27 | - | - | - | - | - |
| Tesco | 09:40 | - | - | 11:40 | - | - | - | - | - | 15:40 | - | - | - | - | - |
| Millside | 09:41 This stop is for set down only | - | - | 11:41 This stop is for set down only | - | - | - | - | - | 15:41 This stop is for set down only | - | - | - | - | - |
| Bus Shelter | - | - | - | - | - | - | 13:32 | - | - | - | - | - | 17:32 | - | - |
| Kings Arms | - | - | - | - | - | - | 13:40 | - | - | - | - | - | 17:40 | - | - |
| village hall | - | - | - | - | - | - | 13:46 | - | - | - | - | - | 17:46 | - | - |
| Elmhurst Avenue | - | - | - | - | - | - | 13:51 | - | - | - | - | - | 17:51 | - | - |
| Millside | - | - | - | - | - | - | 13:52 | - | - | - | - | - | 17:52 | - | - |
| Old Railway Station | - | - | - | - | - | - | 13:57 This stop is for set down only | - | - | - | - | - | 17:57 This stop is for set down only | - | - |
Timetable is updating...