Viewing the timetable for service 2, 2A
Potter Heigham to Norwich & Eaton
via Horning, Wroxham, Salhouse, Rackheath, Dussindale & Norwich Rail Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cellarhouse | - | - | 08:23 This stop is for pick up only | - | - | 09:58 This stop is for pick up only | 10:58 This stop is for pick up only | 11:58 This stop is for pick up only | 12:58 This stop is for pick up only | 13:58 This stop is for pick up only | 14:58 This stop is for pick up only | - | 16:58 This stop is for pick up only | 17:58 This stop is for pick up only | - | - | - |
| Abinger Way | - | - | 08:27 | - | 09:02 This stop is for pick up only | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | - | 17:02 | 18:02 | - | - | - |
| Bradeham Way | - | - | 08:34 | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | - | 17:08 | 18:08 | - | - | - |
| Ebbisham Drive | - | - | 08:36 | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | - | 17:10 | 18:10 | - | - | - |
| Slip Road | - | - | 08:41 | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | - | 17:16 | 18:16 | - | - | - |
| Town Close Road | - | - | 08:46 | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | - | 17:20 | 18:20 | - | - | - |
| Bus Station | - | - | 08:55 This stop is for set down only | - | - | - | - | - | - | 14:27 This stop is for set down only | - | - | - | - | - | - | - |
| St Stephens Street | - | - | - | 08:30 This stop is for pick up only | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | - | 15:30 | 16:30 This stop is for pick up only | 17:30 | 18:30 | 19:30 This stop is for pick up only | 20:30 This stop is for pick up only | 22:30 This stop is for pick up only |
| Castle Meadow | - | - | - | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | - | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
| Railway Station | - | - | - | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | - | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 22:38 |
| St Andrews Avenue | - | - | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | - | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 22:45 |
| Independent Way | - | - | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | - | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 22:52 |
| Green | - | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | - | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 22:55 |
| Postwick Park & Ride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 This stop is for set down only | 21:00 This stop is for set down only | - |
| Sole & Heel | - | - | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | 16:00 | 17:00 | 18:00 | 19:00 | - | - | 23:00 |
| The Stag PH | - | - | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | - | 16:07 | 17:07 | 18:07 | 19:07 | - | - | 23:07 This stop is for set down only |
| Roys Department Store | 06:40 This stop is for pick up only | 08:15 This stop is for pick up only | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 16:15 | 17:15 | 18:15 | 19:15 | - | - | - |
| Bus Shelter | 06:48 | 08:23 | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | - | 16:23 | 17:23 | 18:23 | 19:23 | - | - | - |
| Church | 06:55 | 08:30 | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:30 | 17:30 | 18:30 | 19:30 | - | - | - |
| Lathams | 07:02 This stop is for set down only | 08:37 This stop is for set down only | - | 09:37 This stop is for set down only | 10:37 This stop is for set down only | 11:37 This stop is for set down only | 12:37 This stop is for set down only | 13:37 This stop is for set down only | 14:37 This stop is for set down only | - | 16:37 This stop is for set down only | 17:37 This stop is for set down only | 18:37 This stop is for set down only | 19:37 This stop is for set down only | - | - | - |
Timetable is updating...