Viewing the timetable for service 11, 11A
Dereham to Watton & Swaffham
via Toftwood, Shipdham, Ashill, Necton & Sporle
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11 | Service 11 | Service 11 | Service 11A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northgate High School | - | - | - | - | - | - | - | - | - | - | - | 15:25 This stop is for pick up only | - | - | - | - |
| Redfern Close | - | - | 06:50 This stop is for pick up only | - | - | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | - | - | - | 18:05 This stop is for pick up only | - |
| Humbletoft Road | - | - | 06:55 | - | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - | - | - | 18:10 | - |
| Market Place | 05:15 This stop is for pick up only | 06:25 This stop is for pick up only | 07:05 | 08:25 This stop is for pick up only | 09:15 This stop is for pick up only | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 This stop is for set down only | 15:30 | 16:25 This stop is for pick up only | 17:25 This stop is for pick up only | 18:20 | 22:00 This stop is for pick up only |
| Morrisons | 05:17 | 06:28 | 07:08 | 08:29 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | 15:35 | 16:29 | 17:29 | 18:24 | 22:02 |
| Millwrights | 05:21 | 06:33 | 07:13 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:43 | 16:35 | 17:35 | 18:30 | 22:06 |
| Luxembourg Way | - | - | - | - | - | - | - | - | - | - | - | 15:49 | - | - | - | 22:11 |
| Bulstrode Avenue | - | - | - | - | - | - | - | - | - | - | - | 15:54 | - | - | - | 22:14 |
| Threeways Garage | 05:26 | 06:40 | 07:21 | 08:42 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | - | 16:05 | 16:43 | 17:43 | 18:37 | 22:20 |
| Crown | 05:37 | 06:55 | 07:33 This stop is for set down only | 08:55 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 16:20 | 17:05 | 18:05 | 18:48 This stop is for set down only | 22:30 This stop is for set down only |
| Wayland High School | - | - | - | - | - | - | - | - | - | 14:55 | - | - | - | - | - | - |
| Cranwick Food Factory | 05:40 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wayland Avenue | - | - | - | 08:58 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | - | - | - | 17:08 | 18:08 | - | - |
| The Oval | - | 07:00 | - | 09:02 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:05 | - | 16:25 | 17:13 | 18:13 | - | - |
| Cley Lane | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - |
| Goose Green | - | 07:07 | - | 09:09 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:16 | - | 16:31 | 17:19 | 18:19 | - | - |
| Hale Road | - | - | - | - | - | - | - | - | - | - | - | 16:42 This stop is for set down only | - | - | - | - |
| St Andrews Close | - | 07:12 | - | 09:14 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:20 | - | - | 17:24 | 18:24 | - | - |
| Mini-Market | - | 07:16 | - | 09:18 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:24 | - | - | 17:28 | 18:28 | - | - |
| Costa | - | 07:18 | - | 09:20 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:26 | - | - | 17:30 | 18:30 This stop is for set down only | - | - |
| Bunkers Hill | - | 07:24 | - | 09:26 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | - | - | - | - | - | - |
| Pedlars Meadow | - | 07:32 | - | 09:34 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:29 | - | - | 17:38 | - | - | - |
| Kings Arms | - | 07:35 This stop is for set down only | - | 09:36 This stop is for set down only | 10:29 This stop is for set down only | 11:29 This stop is for set down only | 12:29 This stop is for set down only | 13:29 This stop is for set down only | 14:29 This stop is for set down only | 15:31 This stop is for set down only | - | - | 17:40 This stop is for set down only | - | - | - |
Timetable is updating...