Viewing the timetable for service 10
Catfield & Stalham to Norwich
via Wroxham & Sprowston (Linacre Avenue)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Stephens Street | - | 08:00 This stop is for pick up only | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:15 This stop is for pick up only | 17:15 This stop is for pick up only | 18:15 This stop is for pick up only | 19:15 This stop is for pick up only | 20:15 This stop is for pick up only | 22:15 This stop is for pick up only |
| Castle Meadow | - | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:18 | 17:18 | 18:19 | 19:19 | 20:19 | 22:19 |
| Anglia Square | - | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 22:22 |
| Brickmakers | - | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 22:28 |
| Police Station | - | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 22:30 |
| Varvel Avenue | - | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 22:33 |
| Blue Boar Tesco | - | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 22:36 |
| Roys Department Store | 06:42 This stop is for pick up only | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 22:47 |
| Littlewood Lane | 06:44 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 22:49 |
| Tesco | 06:54 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 22:59 |
| New Road | 07:01 This stop is for set down only | 08:51 This stop is for set down only | 09:51 This stop is for set down only | 10:51 This stop is for set down only | 11:51 This stop is for set down only | 12:51 This stop is for set down only | 13:51 This stop is for set down only | 14:51 This stop is for set down only | 15:51 This stop is for set down only | 17:06 This stop is for set down only | 18:06 This stop is for set down only | 19:06 This stop is for set down only | 20:06 This stop is for set down only | 21:06 This stop is for set down only | 23:06 This stop is for set down only |
Timetable is updating...