Viewing the timetable for service 1, 1A
Long Stratton to Norwich
via Newton Flotman & Ipswich Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1A | Service 1 | Service 1 | |
|---|---|---|---|---|
| Castle Meadow | 08:20 This stop is for pick up only | - | - | 16:15 This stop is for pick up only |
| Bus Station | 08:25 | 11:10 This stop is for pick up only | 13:20 This stop is for pick up only | 16:20 |
| St Stephens Street | 08:27 | 11:13 | 13:22 | 16:23 |
| Campus | 08:32 | 11:15 | 13:25 | 16:27 |
| ASDA | 08:38 | 11:19 | 13:29 | 16:33 |
| Ipswich Road Tesco | 08:43 | 11:22 | 13:32 | 16:38 |
| SugarBeat Eating House | 08:48 | 11:25 | 13:38 | 16:43 |
| Rectory Close | - | - | 13:41 | 16:50 |
| turn | - | - | 13:46 | - |
| Flordon Road | 08:51 | 11:29 | - | - |
| The Plain | 08:58 | 11:34 | 13:55 | 17:00 |
| Tinker's Lane | - | 11:47 | - | - |
| Forncett Road | 09:02 | - | 13:58 | 17:03 |
| old rail station | 09:04 | - | 14:01 | 17:08 |
| church | 09:06 | - | 14:04 | 17:11 |
| Church Road | 09:10 | - | 14:07 | 17:13 |
| Council Houses | 09:12 | - | 14:09 | 17:15 |
| Simonds Farm | 09:18 | - | 14:16 | 17:22 |
| Rectory Road | 09:20 | - | 14:18 | 17:24 |
| Crown | 09:26 | - | 14:24 | 17:30 |
| Roydon Road | 09:34 | - | 14:32 | 17:38 |
| Bus Station | 09:35 | - | 14:35 This stop is for set down only | 17:41 |
| Rail Station | 09:40 This stop is for set down only | 12:00 | - | 17:46 This stop is for set down only |
| Bus Station | - | 12:05 This stop is for set down only | - | - |
Timetable is updating...