Viewing the timetable for service 88, 88A, 88B
Halstead to Colchester
via Earls Colne, White Colne, Wakes Colne, Aldham (88A), Fordham (88B) & Eight Ash Green
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88A | Service 88 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Green | 05:48 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Memories | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Post Office | 06:00 | - | 06:42 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Street | 06:10 | - | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conies Road | - | 06:24 This stop is for pick up only | 06:57 | 07:57 This stop is for pick up only | 09:06 This stop is for pick up only | 09:36 This stop is for pick up only | 10:06 This stop is for pick up only | 10:36 This stop is for pick up only | 11:06 This stop is for pick up only | 11:36 This stop is for pick up only | 12:06 This stop is for pick up only | 12:36 This stop is for pick up only | 13:06 This stop is for pick up only | 13:36 This stop is for pick up only | 14:06 This stop is for pick up only | 14:36 This stop is for pick up only | 15:06 This stop is for pick up only | 15:40 This stop is for pick up only | 16:13 This stop is for pick up only | 17:03 This stop is for pick up only | 17:31 This stop is for pick up only | 17:56 This stop is for pick up only | 19:12 This stop is for pick up only |
| Butler Road Car Park | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Street | 06:12 | 06:34 | 07:09 | 08:09 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:53 | 16:27 | 17:17 | 17:45 | 18:10 | 19:23 |
| The Lion | 06:22 | 06:47 | 07:24 | 08:24 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:04 | 16:39 | 17:29 | 17:57 | 18:21 | 19:34 |
| The Street | 06:29 | 06:55 | 07:32 | 08:32 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:12 | 16:47 | 17:37 | 18:05 | 18:29 | 19:41 |
| Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:37 | - |
| Jubilee Meadow | 06:38 | 07:05 | 07:42 | 08:42 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:21 | 16:56 | 17:46 | 18:14 | 18:41 | 19:50 |
| Holiday Inn | 06:38 | 07:05 | 07:42 | 08:42 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:21 | 16:56 | 17:46 | 18:14 | 18:41 | 19:50 |
| King Coel Road North | 06:42 | 07:09 | 07:46 | 08:46 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:25 | 17:00 | 17:50 | 18:18 | 18:45 | 19:54 |
| Head Street | 06:50 This stop is for set down only | 07:18 | 07:56 This stop is for set down only | 08:56 This stop is for set down only | 10:00 This stop is for set down only | 10:30 This stop is for set down only | 11:00 This stop is for set down only | 11:30 This stop is for set down only | 12:00 This stop is for set down only | 12:30 This stop is for set down only | 13:00 This stop is for set down only | 13:30 This stop is for set down only | 14:00 This stop is for set down only | 14:30 This stop is for set down only | 15:00 This stop is for set down only | 15:30 | 16:00 This stop is for set down only | 16:34 This stop is for set down only | 17:10 This stop is for set down only | 18:00 This stop is for set down only | 18:28 This stop is for set down only | 18:54 This stop is for set down only | 20:02 This stop is for set down only |
| High Street | - | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - | - | - | - |
| Osborne Street | - | 07:24 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 This stop is for set down only | - | - | - | - | - | - | - |
Timetable is updating...