Viewing the timetable for service 74, 74B, 76
Clacton to Colchester
via St Osyth, Thorrington, Alresford, Wivenhoe, University of Essex & Hythe
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74 | Service 76 | Service 74B | Service 76 | Service 74B | Service 76 | Service 74B | Service 76 | Service 74B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | 06:20 This stop is for pick up only | 06:53 This stop is for pick up only | 07:14 This stop is for pick up only | 07:51 This stop is for pick up only | 08:20 This stop is for pick up only | 08:51 This stop is for pick up only | 09:22 This stop is for pick up only | 09:52 This stop is for pick up only | 10:22 This stop is for pick up only | 10:52 This stop is for pick up only | 11:22 This stop is for pick up only | 11:52 This stop is for pick up only | 12:22 This stop is for pick up only | 12:52 This stop is for pick up only | 13:22 This stop is for pick up only | 13:52 This stop is for pick up only | 14:22 This stop is for pick up only | 14:52 This stop is for pick up only | 15:22 This stop is for pick up only | 15:52 This stop is for pick up only | 16:22 This stop is for pick up only | 16:53 This stop is for pick up only | 17:23 This stop is for pick up only | 17:53 This stop is for pick up only | 18:23 This stop is for pick up only | 18:53 This stop is for pick up only | 19:15 This stop is for pick up only | 19:45 This stop is for pick up only | 20:15 This stop is for pick up only | 20:45 This stop is for pick up only | 21:15 This stop is for pick up only | 21:45 This stop is for pick up only | 22:15 This stop is for pick up only |
| Coopers Lane Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | - | 20:20 | - | 21:20 | - | 22:20 |
| Coppins Green | - | 07:00 | - | 07:59 | - | 08:59 | - | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:31 | - | 18:30 | - | - | - | - | - | - | - | - |
| The Red Lion | - | 07:11 | - | 08:10 | - | 09:10 | - | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:41 | - | 18:39 | - | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 |
| Brightlingsea Road | - | 07:21 | - | 08:20 | - | 09:20 | - | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:51 | - | 18:49 | - | 19:38 | - | 20:38 | - | 21:38 | - | 22:38 |
| The Pointer | - | 07:24 | - | 08:23 | - | 09:23 | - | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:54 | - | 18:52 | - | 19:41 | - | 20:41 | - | 21:41 | - | 22:41 |
| Co-op | - | 07:31 | - | 08:30 | - | 09:30 | - | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:01 | - | 18:58 | - | 19:46 | - | 20:46 | - | 21:46 | - | 22:46 |
| The Plough | 06:29 | - | 07:23 | - | 08:29 | - | 09:31 | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:03 | - | 18:02 | - | 19:01 | - | 19:52 | - | 20:52 | - | 21:52 | - |
| Brook Retail Park | 06:33 | - | 07:27 | - | 08:34 | - | 09:36 | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:08 | - | 18:07 | - | 19:05 | - | - | - | - | - | - | - |
| Highfield Holiday Park | 06:34 | - | 07:28 | - | 08:35 | - | 09:37 | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:09 | - | 18:08 | - | 19:06 | - | 19:56 | - | 20:56 | - | 21:56 | - |
| The Blacksmiths Arms | 06:38 | - | 07:32 | - | 08:39 | - | 09:41 | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:13 | - | 18:12 | - | 19:10 | - | 19:59 | - | 20:59 | - | 21:59 | - |
| The Black Boy | 06:47 | - | 07:41 | - | 08:47 | - | 09:49 | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:22 | - | 18:20 | - | 19:18 | - | 20:06 | - | 21:06 | - | 22:06 | - |
| Haggars Lane | 06:56 | - | 07:53 | - | 08:56 | - | 09:57 | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:30 | - | 18:28 | - | 19:26 | - | 20:13 | - | 21:13 | - | 22:13 | - |
| Chapel Ln | 07:01 | - | 07:59 | - | 09:01 | - | 10:01 | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:35 | - | 18:33 | - | 19:31 | - | 20:17 | - | 21:17 | - | 22:17 | - |
| South Courts | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:40 | 18:07 | 18:38 | 19:04 | 19:36 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 |
| Knowledge Gateway | 07:10 | 07:40 | 08:11 | 08:40 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:44 | 18:11 | 18:42 | 19:08 | 19:40 | 19:54 | 20:25 | 20:54 | 21:25 | 21:54 | 22:25 | 22:54 |
| Tesco Store | 07:14 | 07:44 | 08:15 | 08:44 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:48 | 18:15 | 18:46 | 19:12 | 19:44 | 19:57 | 20:28 | 20:57 | 21:28 | 21:57 | 22:28 | 22:57 |
| Stanwell Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 This stop is for set down only | - | 21:05 This stop is for set down only | - | 22:05 This stop is for set down only | - | 23:05 This stop is for set down only |
| Head Street | - | 07:58 This stop is for set down only | - | 08:58 This stop is for set down only | - | 09:58 This stop is for set down only | - | - | 11:27 This stop is for set down only | - | 12:27 This stop is for set down only | - | 13:27 This stop is for set down only | - | 14:27 This stop is for set down only | - | 15:27 This stop is for set down only | - | 16:27 This stop is for set down only | - | 17:28 This stop is for set down only | - | 18:28 This stop is for set down only | - | 19:24 This stop is for set down only | - | - | - | - | - | - | - | - |
| Head Street | 07:28 This stop is for set down only | - | 08:30 This stop is for set down only | - | 09:29 This stop is for set down only | - | 10:27 This stop is for set down only | 10:57 This stop is for set down only | - | 11:57 This stop is for set down only | - | 12:57 This stop is for set down only | - | 13:57 This stop is for set down only | - | 14:57 This stop is for set down only | - | 15:57 This stop is for set down only | - | 16:57 This stop is for set down only | - | 18:02 This stop is for set down only | - | 19:00 This stop is for set down only | - | 19:58 This stop is for set down only | - | 20:41 This stop is for set down only | - | 21:41 This stop is for set down only | - | 22:41 This stop is for set down only | - |
Timetable is updating...