Viewing the timetable for service 63, 63A
West Mersea to Colchester
via Peldon & Berechurch
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 63A | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street | - | - | - | - | 09:37 This stop is for pick up only | - | 11:37 This stop is for pick up only | - | 13:37 This stop is for pick up only | - | 16:37 This stop is for pick up only | - | - |
| The Rose | - | 07:04 This stop is for pick up only | - | - | 09:45 | - | 11:45 | - | 13:45 | - | 16:45 | - | - |
| St Ives Road | - | 07:07 | - | - | 09:48 | - | 11:48 | - | 13:48 | - | 16:48 | - | - |
| Layer Road | - | 07:13 | - | - | 09:54 | - | 11:54 | - | 13:54 | - | 16:54 | - | - |
| The Cherry Tree | - | 07:18 | - | - | 09:59 | - | 11:59 | - | 13:59 | - | 16:59 | - | - |
| John Mace Road | 06:33 This stop is for pick up only | 07:22 | 08:20 This stop is for pick up only | 09:03 This stop is for pick up only | 10:03 | 11:03 This stop is for pick up only | 12:03 | 13:03 This stop is for pick up only | 14:03 | 16:03 This stop is for pick up only | 17:03 | 18:03 This stop is for pick up only | 20:03 This stop is for pick up only |
| Fowler Road | 06:35 | 07:24 | 08:22 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | 18:05 | 20:05 |
| Chariot Drive | 06:40 | 07:29 | 08:27 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | 17:10 | 18:10 | 20:10 |
| Harrison Road | 06:41 | 07:30 | 08:28 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:11 | 18:11 | 20:11 |
| Abbey Field | 06:45 | 07:34 | 08:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:15 | 18:15 | 20:15 |
| Crouch Street | - | 07:41 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - |
| Head Street | 06:51 | - | 08:39 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:22 | 18:22 | 20:22 This stop is for set down only |
| High Street | - | - | 08:40 This stop is for set down only | - | - | - | - | - | - | - | - | - | - |
| The Albert | 06:56 | - | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:27 | - |
| Colchester Railway Station | 06:58 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - |
| Catchpool Road | - | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:28 | 17:28 | 18:28 | - |
| Jump Street | - | - | - | 09:30 This stop is for set down only | 10:30 This stop is for set down only | 11:30 This stop is for set down only | 12:30 This stop is for set down only | 13:30 This stop is for set down only | 14:30 This stop is for set down only | 16:30 This stop is for set down only | 17:30 This stop is for set down only | 18:30 This stop is for set down only | - |
Timetable is updating...