Viewing the timetable for service 44, 44A
Sudbury to Colchester
via Bures & West Bergholt
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service 44A | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Horse | 06:20 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - |
| Bowls & Social Club | 06:22 | - | - | - | - | - | - | - | - | - | - | - |
| Queensway | 06:25 | - | - | - | - | - | - | - | - | - | - | - |
| Bull Lane Farm | 06:29 | 06:55 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - |
| Post Office | 06:32 | 06:58 | - | - | - | - | - | - | - | - | - | - |
| Suffolk Road | 06:39 | 07:06 | - | - | - | - | - | - | - | - | - | - |
| Bus Station | 06:45 | 07:13 | 07:49 This stop is for pick up only | 09:05 This stop is for pick up only | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 12:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 15:15 This stop is for pick up only | 16:20 This stop is for pick up only | 17:25 This stop is for pick up only |
| Queensway | 06:50 | 07:19 | 07:55 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:21 | 16:26 | 17:31 |
| Thomas Gainsborough School | - | - | - | - | - | - | - | - | - | 15:28 | 16:28 | - |
| Church | 07:04 | 07:33 | 08:09 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:42 | 16:41 | 17:45 |
| Church Road | 07:10 | 07:40 | 08:16 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:50 | 16:48 | 17:51 |
| Treble Tile | 07:17 | - | 08:23 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:57 | 16:55 | 17:58 |
| The Queens Head | - | 07:50 | - | - | - | - | - | - | - | - | - | - |
| Railway Station Layby | 07:25 | 08:02 | 08:31 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:05 | 17:03 | 18:06 |
| High Street | 07:30 | 08:08 | 08:36 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:10 | 17:08 | 18:11 |
| Osborne Street | 07:33 This stop is for set down only | 08:13 | 08:40 This stop is for set down only | 09:55 This stop is for set down only | 10:55 This stop is for set down only | 11:55 This stop is for set down only | 12:55 This stop is for set down only | 13:55 This stop is for set down only | 14:55 This stop is for set down only | 16:15 This stop is for set down only | 17:14 This stop is for set down only | 18:15 This stop is for set down only |
| Norman Way Schools | - | 08:25 This stop is for set down only | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...