Viewing the timetable for service 43, 43A, 43B, X43
Bury St Edmunds to Sudbury & Colchester
via Sicklesmere, Lavenham, Long Melford, Great Cornard, Assington, Leavenheath (43A/43B), Nayland (43/43B), Horkesley Heath & Colchester Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X43 | Service 43B | Service 43 | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43 | Service X43 | Service 43A | Service 43A | Service 43 | Service 43 | Service 43B | Service 43B | Service 43 | Service X43 | Service 43 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Suffolk College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 This stop is for pick up only | - | 17:10 This stop is for pick up only | - | - | - |
| Bus Station | - | - | - | 07:00 This stop is for pick up only | - | 08:14 This stop is for pick up only | - | 09:15 This stop is for pick up only | - | - | 13:15 This stop is for pick up only | - | 13:51 This stop is for pick up only | - | 16:19 | - | 17:19 | 18:34 This stop is for pick up only | 20:15 This stop is for pick up only | - |
| West Suffolk Hospital | - | - | - | 07:07 | - | 08:21 | - | 09:22 | - | - | 13:22 | - | 13:58 | - | 16:27 | - | 17:27 | 18:40 | 20:21 | - |
| The Curlews Footpath | - | - | - | 07:11 | - | 08:25 | - | 09:26 | - | - | 13:26 | - | 14:02 | - | 16:34 | - | 17:34 | 18:44 | 20:25 | - |
| Post Office | - | - | - | 07:15 | - | 08:30 | - | 09:30 | - | - | 13:30 | - | 14:06 | - | 16:41 | - | 17:41 | 18:48 | 20:29 | - |
| Shelter | - | - | - | 07:21 | - | 08:36 | - | 09:36 | - | - | 13:36 | - | 14:12 | - | 16:48 | - | 17:48 | 18:54 | 20:35 | - |
| Old Hall Lane | - | - | - | 07:24 | - | 08:39 | - | 09:39 | - | - | 13:39 | - | 14:15 | - | 16:53 | - | 17:53 | 18:57 | 20:38 | - |
| The Swan | - | - | 07:12 This stop is for pick up only | 07:35 | - | 08:50 | - | 09:50 | - | - | 13:50 | - | 14:26 | - | 17:06 | - | 18:06 | 19:07 | 20:48 | - |
| Bowls & Social Club | - | - | 07:21 | 07:44 | - | 08:59 | - | 09:59 | - | - | 13:59 | - | 14:35 | - | 17:15 | - | 18:15 | 19:15 | 20:56 | - |
| Queensway | - | - | 07:24 | 07:47 | - | 09:02 | - | 10:02 | - | - | 14:02 | - | 14:38 | - | 17:18 | - | 18:18 | 19:18 | 20:59 | - |
| Post Office | - | - | 07:31 | 07:55 | - | 09:10 | - | 10:10 | - | - | 14:10 | - | 14:46 | - | 17:26 | - | 18:26 | 19:25 | 21:06 | - |
| Suffolk Road | - | - | 07:39 | 08:04 | - | 09:19 | - | 10:19 | - | - | 14:19 | - | 14:55 | - | 17:35 | - | 18:35 | 19:32 | 21:13 | - |
| Bus Station | 06:30 This stop is for pick up only | 06:52 This stop is for pick up only | 07:42 This stop is for set down only | 08:07 This stop is for set down only | 08:12 This stop is for pick up only | 09:22 This stop is for set down only | 09:26 This stop is for pick up only | 10:22 This stop is for set down only | 10:26 This stop is for pick up only | 13:26 This stop is for pick up only | 14:22 This stop is for set down only | 14:26 This stop is for pick up only | 14:58 This stop is for set down only | 15:02 This stop is for pick up only | 17:38 This stop is for set down only | 17:42 This stop is for pick up only | 18:38 This stop is for set down only | 19:34 This stop is for set down only | 21:15 This stop is for set down only | 21:19 This stop is for pick up only |
| Queensway | 06:35 | 06:57 | - | - | 08:18 | - | 09:32 | - | 10:32 | 13:32 | - | 14:32 | - | 15:08 | - | 17:48 | - | - | - | 21:24 |
| Thomas Gainsborough School | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - |
| Chelsworth Avenue | 06:37 | 06:59 | - | - | 08:21 | - | 09:35 | - | 10:35 | 13:35 | - | 14:35 | - | 15:27 | - | 17:51 | - | - | - | 21:27 |
| Saracens Head | 06:42 | 07:04 | - | - | 08:26 | - | 09:40 | - | 10:40 | 13:40 | - | 14:40 | - | 15:32 | - | 17:56 | - | - | - | 21:32 |
| Shoulder Of Mutton | - | 07:10 | - | - | - | - | 09:47 | - | - | - | - | 14:47 | - | - | - | 18:03 | - | - | - | - |
| Hare and Hounds | 06:48 | 07:15 | - | - | 08:32 | - | 09:52 | - | 10:46 | 13:46 | - | 14:52 | - | 15:38 | - | 18:08 | - | - | - | 21:38 |
| Elm Tree Lane | - | 07:20 | - | - | - | - | 09:57 | - | - | - | - | 14:57 | - | - | - | 18:13 | - | - | - | - |
| Bear Street | 06:53 | - | - | - | - | - | 10:02 | - | - | 13:51 | - | 15:02 | - | - | - | - | - | - | - | - |
| Hare and Hounds | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | - | - | - |
| The Blundens | - | 07:30 | - | - | 08:38 | - | - | - | 10:52 | - | - | - | - | 15:44 | - | 18:23 | - | - | - | 21:44 |
| Village Hall | - | 07:33 | - | - | 08:41 | - | - | - | 10:55 | - | - | - | - | 15:47 | - | 18:26 | - | - | - | 21:47 |
| Doctors Surgery | - | 07:40 | - | - | 08:48 | - | - | - | 11:02 | - | - | - | - | 15:54 | - | 18:33 | - | - | - | 21:54 |
| Half Butt | 07:00 | 07:49 | - | - | 08:55 | - | 10:09 | - | 11:09 | 13:58 | - | 15:09 | - | 16:02 | - | 18:40 | - | - | - | 22:01 |
| Cordelia Drive | 07:02 | 07:53 | - | - | 08:57 | - | 10:11 | - | 11:11 | 14:00 | - | 15:11 | - | 16:04 | - | 18:42 | - | - | - | 22:03 |
| Hospital Path | 07:05 | 07:58 | - | - | 09:00 | - | 10:14 | - | 11:14 | 14:03 | - | 15:14 | - | 16:07 | - | 18:45 | - | - | - | 22:06 |
| Railway Station Layby | 07:09 | 08:03 | - | - | 09:04 | - | 10:18 | - | 11:18 | 14:07 | - | 15:18 | - | 16:12 | - | 18:49 | - | - | - | 22:10 |
| High Street | 07:14 | 08:09 | - | - | 09:09 | - | 10:23 | - | 11:23 | 14:12 | - | 15:23 | - | 16:17 | - | 18:54 | - | - | - | 22:15 |
| Osborne Street | 07:18 This stop is for set down only | 08:12 | - | - | 09:13 This stop is for set down only | - | 10:27 This stop is for set down only | - | 11:27 This stop is for set down only | 14:16 This stop is for set down only | - | 15:27 This stop is for set down only | - | 16:22 This stop is for set down only | - | 18:58 This stop is for set down only | - | - | - | 22:18 This stop is for set down only |
| Norman Way Schools | - | 08:23 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...