Viewing the timetable for service 42, 42A
Bury St Edmunds to Sudbury & Braintree
via Sicklesmere, Alpheton, Long Melton, Great Cornard (42A), Sible Hedingham, Halstead & Gosfield or Conies Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42A | Service 42A | Service 42 | Service 42 | Service 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Edward VI School | - | - | - | - | - | - | - | - | - | - | 15:45 This stop is for pick up only | - | - | - | - |
| West Suffolk College | - | - | - | - | - | - | - | - | - | - | - | 16:35 This stop is for pick up only | - | - | - |
| Bus Station | - | - | - | 09:05 This stop is for pick up only | - | 11:05 This stop is for pick up only | - | 13:05 This stop is for pick up only | - | - | 15:52 | 16:44 | 17:10 This stop is for pick up only | - | 19:10 This stop is for pick up only |
| West Suffolk Hospital | - | - | - | 09:12 | - | 11:12 | - | 13:12 | - | - | 16:00 | 16:52 | 17:18 | - | 19:17 |
| The Curlews Footpath | - | - | - | 09:16 | - | 11:16 | - | 13:16 | - | - | 16:07 | 16:59 | 17:25 | - | 19:21 |
| Post Office | - | - | - | 09:20 | - | 11:20 | - | 13:20 | - | - | 16:13 | 17:06 | 17:32 | - | 19:25 |
| Raynsford Road | - | - | - | - | - | - | - | - | - | - | 16:14 | 17:07 | - | - | - |
| Shelter | - | - | - | - | - | - | - | - | - | - | 16:20 | 17:13 | - | - | - |
| Tye Green | - | - | - | 09:31 | - | 11:31 | - | 13:31 | - | - | 16:28 | 17:21 | 17:44 | - | 19:36 |
| Post Office | - | - | - | 09:40 | - | 11:40 | - | 13:40 | - | - | 16:37 | 17:30 | 17:53 | - | 19:45 |
| Homebase | - | - | - | - | - | - | - | - | - | - | 16:45 | 17:37 | - | - | - |
| Bus Station | 06:20 This stop is for pick up only | - | 08:55 This stop is for pick up only | 09:52 This stop is for set down only | 09:55 This stop is for pick up only | 11:52 This stop is for set down only | 11:55 This stop is for pick up only | 13:52 This stop is for set down only | 13:55 This stop is for pick up only | - | 16:51 | 17:43 | 18:05 This stop is for set down only | 18:08 This stop is for pick up only | 19:57 This stop is for set down only |
| Old Railway Bridge | 06:23 | - | 08:59 | - | 09:59 | - | 11:59 | - | 13:59 | - | - | - | - | 18:12 | - |
| Ryes Lane | 06:27 | - | 09:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | - | - | - | 18:16 | - |
| Bowmans Park | 06:36 | 08:26 This stop is for pick up only | 09:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | - | - | - | 18:25 | - |
| Queensway | - | - | - | - | - | - | - | - | - | - | 16:57 | 17:49 | - | - | - |
| Chelsworth Avenue | - | - | - | - | - | - | - | - | - | - | 17:00 This stop is for set down only | 17:52 This stop is for set down only | - | - | - |
| Hedingham School | - | - | - | - | - | - | - | - | - | 15:35 This stop is for pick up only | - | - | - | - | - |
| Rectory Rd | 06:41 | 08:32 | 09:17 | - | 10:17 | - | 12:17 | - | 14:17 | 15:38 | - | - | - | 18:30 | - |
| Hospital | 06:50 | 08:41 | 09:26 | - | 10:26 | - | 12:26 | - | 14:26 | 15:47 | - | - | - | 18:39 | - |
| High Street | 06:54 | 08:47 | 09:31 | - | 10:31 | - | 12:31 | - | 14:31 | 15:52 | - | - | - | 18:43 | - |
| Conies Road | - | - | - | - | - | - | - | - | - | 15:57 | - | - | - | - | - |
| The Post Office | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - | - | - |
| Four Releet | 07:00 | 08:53 | 09:37 | - | 10:37 | - | 12:37 | - | 14:37 | 16:15 | - | - | - | 18:49 | - |
| Six Bells | 07:04 | 08:58 | 09:41 | - | 10:41 | - | 12:41 | - | 14:41 | 16:20 | - | - | - | 18:53 | - |
| Braintree Town Centre, Bus Interchange | 07:09 This stop is for set down only | 09:04 This stop is for set down only | 09:47 | - | 10:47 | - | 12:47 | - | 14:47 This stop is for set down only | 16:27 | - | - | - | 18:58 This stop is for set down only | - |
| Braintree, Freeport Railway Station | - | - | 09:54 This stop is for set down only | - | 10:54 This stop is for set down only | - | 12:54 This stop is for set down only | - | - | 16:34 This stop is for set down only | - | - | - | - | - |
Timetable is updating...