Viewing the timetable for service 41
Sudbury to Clare
via Long Melford, Glemsford & Cavendish
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
|---|---|---|---|---|---|---|---|---|
| Bus Station | 06:46 This stop is for pick up only | 07:16 This stop is for pick up only | 09:08 This stop is for pick up only | 11:08 This stop is for pick up only | 13:08 This stop is for pick up only | 14:08 This stop is for pick up only | - | 17:10 This stop is for pick up only |
| Thomas Gainsborough School | - | - | - | - | - | - | 15:30 This stop is for pick up only | - |
| Homebase | - | - | - | - | - | - | 15:38 | - |
| Tesco | - | - | - | - | - | - | 15:41 | - |
| Post Office | 06:56 | 07:28 | 09:20 | 11:20 | 13:20 | 14:20 | 15:48 | 17:23 |
| School Field | 07:05 | 07:38 | 09:29 | 11:29 | 13:29 | 14:29 | 15:58 | 17:33 |
| The Bull | 07:13 | 07:50 | 09:37 | 11:37 | 13:37 | 14:37 | 16:05 | 17:42 |
| Stour Valley Community School | - | 07:55 This stop is for set down only | - | - | - | - | - | - |
| Memorial | 07:19 | - | 09:44 | 11:44 | 13:44 | 14:44 | 16:12 | 17:49 |
| Westfield | 07:21 This stop is for set down only | - | 09:46 This stop is for set down only | 11:46 This stop is for set down only | 13:46 This stop is for set down only | 14:46 This stop is for set down only | 16:14 This stop is for set down only | 17:51 This stop is for set down only |
Timetable is updating...