Viewing the timetable for service 22
to
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station | 09:05 This stop is for pick up only | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 16:05 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only | 19:10 This stop is for pick up only | 20:10 This stop is for pick up only | 21:10 This stop is for pick up only | 22:10 This stop is for pick up only |
| High Street | 09:08 | 10:08 | 11:08 | 13:08 | 14:08 | 16:08 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
| Fronk's Avenue | 09:12 | 10:12 | 11:12 | 13:12 | 14:12 | 16:12 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
| Hall Lane | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 | 16:14 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
| Oxenford Close | 09:17 | 10:17 | 11:17 | 13:17 | 14:17 | 16:17 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
| Dovercourt Hospital | 09:21 | 10:21 | 11:21 | 13:21 | 14:21 | 16:21 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
| The Vineway | 09:24 | 10:24 | 11:24 | 13:24 | 14:24 | 16:24 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 |
| Morrisons Store | 09:27 | 10:27 | 11:27 | 13:27 | 14:27 | 16:27 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
| Harwich International Station | 09:30 | 10:30 | 11:30 | 13:30 | 14:30 | 16:30 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Una Road | 09:32 | 10:32 | 11:32 | 13:32 | 14:32 This stop is for set down only | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Morrisons Store | 09:35 | 10:35 | 11:35 | 13:35 | - | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| The Vineway | 09:38 | 10:38 | 11:38 | 13:38 | - | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Dovercourt Hospital | 09:40 | 10:40 | 11:40 | 13:40 | - | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Oxenford Close | 09:45 | 10:45 | 11:45 | 13:45 | - | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Hall Lane | 09:48 | 10:48 | 11:48 | 13:48 | - | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Fronk's Avenue | 09:50 | 10:50 | 11:50 | 13:50 | - | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| High Street | 09:54 | 10:54 | 11:54 | 13:54 | - | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| Railway Station | 09:57 This stop is for set down only | 10:57 This stop is for set down only | 11:57 This stop is for set down only | 13:57 This stop is for set down only | - | 17:02 This stop is for set down only | 18:02 This stop is for set down only | 19:02 This stop is for set down only | 20:02 This stop is for set down only | 21:02 This stop is for set down only | 22:02 This stop is for set down only | 23:02 This stop is for set down only |
Timetable is updating...