Viewing the timetable for service 2, 2A
Mistley & Manningtree to Clacton
via Tendring Heath, Weeley, Little Clacton, Shopping Village & Burrs Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2A | Service 2 | Service 2 | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|
| Pier Avenue | 06:25 This stop is for pick up only | 08:30 This stop is for pick up only | 10:55 This stop is for pick up only | 13:00 This stop is for pick up only | 15:25 This stop is for pick up only | 17:35 This stop is for pick up only | 19:55 This stop is for pick up only | 22:15 This stop is for pick up only |
| Railway Station | 06:27 | 08:32 | 10:57 | 13:02 | 15:27 | 17:37 | 19:57 | 22:17 |
| Valleybridge | 06:32 | 08:37 | 11:02 | 13:07 | 15:32 | 17:42 | 20:02 | 22:22 |
| Bus Depot | 06:38 | 08:43 | 11:08 | 13:13 | 15:38 | 17:48 | 20:08 | 22:28 |
| Shopping Village | 06:39 | 08:44 | 11:09 | 13:14 | 15:39 | 17:49 | 20:09 | 22:29 |
| Little Clacton Morrisons | 06:41 | 08:46 | 11:11 | 13:16 | 15:41 | 17:51 | 20:12 | 22:32 |
| The Blacksmiths Arms | 06:45 | 08:50 | 11:15 | 13:20 | 15:45 | 17:55 | 20:16 | 22:36 |
| The Street | 06:51 | 08:56 | 11:21 | 13:26 | 15:51 | 18:01 | 20:22 | 22:42 |
| Post Office | 06:58 | 09:03 | 11:28 | 13:33 | 15:58 | 18:08 | 20:29 | 22:49 |
| Centurion Park | 07:02 | - | - | - | 16:02 | - | - | - |
| The Blacksmiths Arms | 07:10 | - | - | - | 16:10 | - | - | - |
| The Bricklayers Arms | - | 09:08 | 11:33 | 13:38 | - | 18:13 | 20:34 | 22:54 |
| Post Office | - | 09:18 | 11:43 | 13:48 | - | 18:23 | 20:44 | 23:04 |
| Lawford Place | - | 09:21 | 11:46 | 13:51 | - | 18:26 | 20:47 | 23:07 |
| Station | - | 09:25 | 11:50 | 13:55 | - | 18:30 | 20:51 | 23:11 |
| Sports Centre | - | 09:30 | 11:55 | 14:00 | - | 18:35 | 20:56 | 23:16 |
| Church Hall | - | 09:33 | 11:58 | 14:03 | - | 18:38 | 20:58 | 23:18 |
| Rigby Avenue | 07:13 This stop is for set down only | 09:35 This stop is for set down only | 12:00 This stop is for set down only | 14:05 This stop is for set down only | 16:13 This stop is for set down only | 18:40 This stop is for set down only | 21:00 This stop is for set down only | 23:20 This stop is for set down only |
Timetable is updating...