Viewing the timetable for service 105, 107
Walton to Colchester
via Frinton, Kirby-le-Soken (107), Kirby Cross, Thorpe-le-Soken, Weeley, Tendring Heath & Harwich Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 107 | Service 105 | Service 107 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | Service 105 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbine Centre | 07:10 This stop is for pick up only | 09:10 This stop is for pick up only | 10:15 This stop is for pick up only | 11:19 This stop is for pick up only | 12:19 This stop is for pick up only | 13:19 This stop is for pick up only | - | 15:19 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:45 This stop is for pick up only | 19:45 This stop is for pick up only | 20:45 This stop is for pick up only |
| Walton Church | 07:13 | 09:12 | 10:18 | 11:22 | 12:22 | 13:22 | - | 15:22 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
| Frinton Rail Gates | - | 09:16 | - | 11:26 | 12:26 | 13:26 | 14:20 This stop is for pick up only | 15:26 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| The Oaks | 07:17 | - | 10:22 | - | - | - | - | - | - | - | - | - | - |
| Ashes Corner | 07:19 | - | 10:24 | - | - | - | - | - | - | - | - | - | - |
| Halstead Villas | 07:22 | - | 10:27 | - | - | - | - | - | - | - | - | - | - |
| Claire Road | 07:25 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:24 | 15:30 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
| Thorpe Memorial | 07:30 | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:29 | 15:35 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
| Mill Lane | 07:31 | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:30 | 15:36 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
| Crow Lane | 07:34 | 09:29 | 10:39 | 11:39 | 12:39 | 13:39 | 14:34 This stop is for set down only | 15:39 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
| The Bicycle | 07:37 | 09:32 | 10:42 | 11:42 | 12:42 | 13:42 | - | 15:42 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
| Tendring Rd | 07:41 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | - | 15:46 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
| The Bricklayers Arms | 07:44 | 09:39 | 10:49 | 11:49 | 12:49 | 13:49 | - | 15:49 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
| Great Bromley School | 07:50 | 09:45 | 10:55 | 11:55 | 12:55 | 13:55 | - | 15:55 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
| Burnt Heath | 07:58 | 09:53 | 11:03 | 12:03 | 13:03 | 14:03 | - | 16:03 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 |
| Goring Road East | 08:04 | 09:59 | 11:09 | 12:09 | 13:09 | 14:09 | - | 16:09 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
| Stanwell Street | 08:12 This stop is for set down only | 10:07 This stop is for set down only | 11:17 This stop is for set down only | 12:17 This stop is for set down only | 13:17 This stop is for set down only | 14:17 This stop is for set down only | - | 16:17 This stop is for set down only | 17:42 This stop is for set down only | 18:42 This stop is for set down only | 19:42 This stop is for set down only | 20:42 This stop is for set down only | 21:42 This stop is for set down only |
Timetable is updating...