Viewing the timetable for service 1, 1A, 1B
Clacton to Shopping Village
via ASDA, Brook Retail Park or Burrs Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1A | Service 1 | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1B | Service 1B | Service 1 | Service 1B | Service 1B | Service 1B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier Avenue | - | - | - | - | 07:18 This stop is for pick up only | 07:40 This stop is for pick up only | 08:15 This stop is for pick up only | 08:45 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:15 This stop is for pick up only | 17:45 This stop is for pick up only | 18:10 This stop is for pick up only | 18:37 This stop is for pick up only | - | 19:32 This stop is for pick up only | 19:47 This stop is for pick up only | 20:32 This stop is for pick up only | 21:32 This stop is for pick up only | 22:32 This stop is for pick up only |
| Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 20:35 | 21:35 | 22:35 |
| Railway Station | - | - | - | - | 07:21 | 07:43 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:12 | 18:39 | - | - | 19:49 | - | - | - |
| Asda | - | - | - | - | 07:27 | 07:49 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:56 | 16:24 | 16:54 | 17:24 | 17:54 | 18:18 | 18:45 | - | - | 19:55 | - | - | - |
| Post Office | - | - | - | - | - | 07:51 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:59 | - | 16:56 | - | 17:56 | - | 18:47 | - | - | 19:57 | - | - | - |
| The Plough | - | - | - | - | 07:29 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:29 | - | 16:26 | - | 17:26 | - | 18:20 | - | - | 19:40 | - | 20:40 | 21:40 | 22:40 |
| Redbridge Road | - | - | - | - | 07:33 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:34 | - | 16:30 | - | 17:30 | - | 18:24 | - | - | 19:42 | - | 20:42 | 21:42 | 22:42 |
| Lymington Avenue Church | - | - | - | - | 07:35 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:36 | - | 16:32 | - | 17:32 | - | 18:26 | - | 18:44 This stop is for pick up only | 19:44 | - | 20:44 | 21:44 | 22:44 |
| Burrs Post Office | - | - | - | - | 07:38 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:36 | - | 16:35 | - | 17:35 | - | 18:29 | - | 18:46 | 19:46 | - | 20:46 | 21:46 | 22:46 This stop is for set down only |
| Gorse Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | 19:47 | - | 20:47 | 21:47 | - |
| Bus Depot | - | 06:33 This stop is for pick up only | - | - | 07:40 | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:40 | - | 16:37 | - | 17:37 | - | 18:31 This stop is for set down only | - | - | - | - | - | - | - |
| Shopping Village | - | - | - | - | - | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:43 | - | 16:40 | - | 17:40 | - | - | - | - | - | - | - | - | - |
| Highfield Holiday Park | - | 06:40 | - | - | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:50 | - | 16:47 | - | 17:47 | - | - | - | - | - | - | - | - | - |
| Brook Retail Park | - | 06:41 | - | - | 07:49 | 07:55 | 08:49 | 09:00 | 09:49 | 10:00 | 10:49 | 11:00 | 11:49 | 12:00 | 12:49 | 13:00 | 13:49 | 14:00 | 14:49 | 15:00 | 15:51 | 16:02 | 16:49 | 17:00 | 17:49 | 18:00 | - | 18:51 | - | - | 20:01 | - | - | - |
| Highfield Holiday Park | - | - | - | - | - | 07:56 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:03 | - | 17:01 | - | 18:01 | - | 18:52 This stop is for set down only | - | - | 20:02 This stop is for set down only | - | - | - |
| Shopping Village | - | - | - | - | - | 08:05 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:12 | - | 17:10 | - | 18:10 | - | - | - | - | - | - | - | - |
| Bus Depot | 06:04 This stop is for pick up only | - | 06:52 This stop is for pick up only | 07:12 This stop is for pick up only | - | 08:07 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:14 | - | 17:12 | - | 18:12 | - | - | - | - | - | - | - | - |
| Burrs Post Office | 06:06 | - | 06:54 | 07:14 | - | 08:09 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:16 | - | 17:14 | - | 18:14 | - | - | - | - | - | - | - | - |
| Clacton, Lymington Avenue Church | 06:09 | - | 06:57 | 07:17 | - | 08:12 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:19 | - | 17:17 | - | 18:17 | - | - | - | - | - | - | - | - |
| Redbridge Road | 06:11 | - | 06:59 | 07:19 | - | 08:14 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:21 | - | 17:19 | - | 18:19 | - | - | 18:48 | 19:48 | - | 20:48 | 21:48 | - |
| Church | 06:15 | 06:45 | 07:03 | 07:23 | 07:53 | 08:18 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:25 | 16:53 | 17:23 | 17:53 | 18:23 | - | - | 18:50 | 19:50 | - | 20:50 | 21:50 | - |
| Asda | 06:17 | 06:47 | 07:05 | 07:25 | 07:55 | 08:20 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:57 | 16:27 | 16:55 | 17:25 | 17:55 | 18:25 | - | - | - | - | - | - | - | - |
| Railway Station | 06:23 | 06:53 | 07:11 | 07:31 | 08:01 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:32 | 16:04 | 16:34 | 17:02 | 17:32 | 18:02 | 18:31 | - | - | 18:55 | 19:55 | - | 20:55 | 21:55 | - |
| Pier Avenue | 06:26 This stop is for set down only | 06:56 This stop is for set down only | 07:14 This stop is for set down only | 07:34 This stop is for set down only | 08:04 This stop is for set down only | 08:29 This stop is for set down only | 09:04 This stop is for set down only | 09:34 This stop is for set down only | 10:04 This stop is for set down only | 10:34 This stop is for set down only | 11:04 This stop is for set down only | 11:34 This stop is for set down only | 12:04 This stop is for set down only | 12:34 This stop is for set down only | 13:04 This stop is for set down only | 13:34 This stop is for set down only | 14:04 This stop is for set down only | 14:34 This stop is for set down only | 15:05 This stop is for set down only | 15:35 This stop is for set down only | 16:07 This stop is for set down only | 16:37 This stop is for set down only | 17:05 This stop is for set down only | 17:35 This stop is for set down only | 18:05 This stop is for set down only | 18:34 This stop is for set down only | - | - | 18:57 This stop is for set down only | 19:57 This stop is for set down only | - | 20:57 This stop is for set down only | 21:57 This stop is for set down only | - |
Timetable is updating...